Gatineau Fusion |                                 4 |           
                  Rive-Sud Révolution |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Mon, Apr. 10, 2023 10:00 AM | Co-operators Centre #1 (Sasktel Arena) | Gatineau Fusion | Rive-Sud Révolution | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 1 | 2 | 1 | 0 | 4 | 
| Rive-Sud Révolution | 2 | 1 | 3 | 3 | 9 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Gatineau Fusion | 10 | 11 | 10 | 0 | 41 | 
| Rive-Sud Révolution | 7 | 7 | 5 | 0 | 25 | 
| Power Plays | |
|---|---|
| Gatineau Fusion | 0 for 5 (0.00%) | 
| Rive-Sud Révolution | 3 for 6 (0.00%) | 
| Period 1 | 
|---|
| Rive-Sud Révolution at 9:54 - #9 Laurence Larocque for Hooking/Accrocher | 
| Gatineau Fusion at 6:41 - #7 Émily Chénier for Body Contact/Mise en echec | 
| Gatineau Fusion at 4:13 - #10 Jasmine Menard for Body Contact/Mise en echec | 
| Rive-Sud Révolution at 0:59 - #11 Emilie Cunial for Body Contact/Mise en echec | 
| Period 2 | 
| Gatineau Fusion at 10:17 - #10 Jasmine Menard for Cross Checking/Double echec | 
| Rive-Sud Révolution at 8:33 - #4 Erin Gaudet for Boarding/Plaquage contre la bande | 
| Gatineau Fusion at 7:51 - #7 Émily Chénier for Tripping/Trebucher | 
| Rive-Sud Révolution at 7:18 - #26 Laurianne Bourke for Tripping/Trebucher | 
| Gatineau Fusion at 1:53 - #66 Maxim Moisan for Hooking/Accrocher | 
| Period 3 | 
| Rive-Sud Révolution at 0:32 - #25 Brittany Lanouette for Holding/Retenue | 
| Period 4 | 
| Gatineau Fusion at 1:38 - #10 Jasmine Menard for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 10 | Jasmine Menard | 1 | 1 | 2 | 6.00 | 
| 27 | Sara Plouffe | 1 | 1 | 2 | 0.00 | 
| 91 | Chantal St-Laurent | 1 | 1 | 2 | 0.00 | 
| 74 | Alex Violette (AP) | 0 | 2 | 2 | 0.00 | 
| 6 | Amanda Moisan | 1 | 0 | 1 | 0.00 | 
| 15 | Camdyn Wilson | 0 | 1 | 1 | 0.00 | 
| 26 | Sophie Chenier | 0 | 1 | 1 | 0.00 | 
| 5 | Amy Whyte | 0 | 0 | 0 | 0.00 | 
| 7 | Émily Chénier | 0 | 0 | 0 | 4.00 | 
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 | 
| 18 | Cassandra Duquette | 0 | 0 | 0 | 0.00 | 
| 20 | Danika Osborne | 0 | 0 | 0 | 0.00 | 
| 28 | julie vandal | 0 | 0 | 0 | 0.00 | 
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 | 
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 | 
| 66 | Maxim Moisan | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 9 | 29 | 20 | 0.69 | 
| Name | 
|---|
| André Huneault | 
| Christian Moisan | 
| Colleen Hagan | 
| Martin Chénier | 
| MJ Brazeau | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Audrey-Anne Plante | 5 | 0 | 5 | 0.00 | 
| 9 | Laurence Larocque | 1 | 2 | 3 | 2.00 | 
| 25 | Brittany Lanouette | 1 | 2 | 3 | 2.00 | 
| 10 | Ariane Sagala | 2 | 0 | 2 | 0.00 | 
| 4 | Erin Gaudet | 0 | 1 | 1 | 2.00 | 
| 8 | Audrey vachon | 0 | 1 | 1 | 0.00 | 
| 99 | Camille Lavoie | 0 | 1 | 1 | 0.00 | 
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 | 
| 11 | Emilie Cunial | 0 | 0 | 0 | 2.00 | 
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 | 
| 19 | Caroline Viola | 0 | 0 | 0 | 0.00 | 
| 20 | Lauriane Alain | 0 | 0 | 0 | 0.00 | 
| 26 | Laurianne Bourke | 0 | 0 | 0 | 2.00 | 
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 | 
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 | 
| 77 | Eleonore Sezia | 0 | 0 | 0 | 0.00 | 
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0.00 | 
| 97 | Laurence Lacombe | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Laurie St-Pierre | 52:00 | 4 | 37 | 33 | 0.89 | 
| Name | 
|---|
| Catherine Cartier | 
| Luc Plante | 
| Marilyne Dion | 
| Sylvain Bourke | 
| Angela Burger, O2 | 
| Becky Jamieson, O1 | 
| Camille Okerstrom, Scorekeeper | 
| Geri Lamers, O3 | 
| Joanne Okerstrom, Timekeeper |