Nepean Ravens |                                 6 |           
                  Rive-Sud Révolution |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 26, 2023 12:00 PM | Aréna Michel-Normandin | Nepean Ravens | Rive-Sud Révolution | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 1 | 2 | 2 | 1 | 6 | 
| Rive-Sud Révolution | 1 | 1 | 3 | 2 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| Nepean Ravens | 7 | 14 | 8 | 0 | 45 | 
| Rive-Sud Révolution | 17 | 16 | 15 | 0 | 60 | 
| Power Plays | |
|---|---|
| Nepean Ravens | 1 for 9 (11.11%) | 
| Rive-Sud Révolution | 0 for 8 (11.11%) | 
| Period 1 | 
|---|
| Rive-Sud Révolution at 10:04 - #96 Alex Raymond-Couturier for Body Contact/Mise en echec | 
| Nepean Ravens at 9:27 - #2 Amanda Law for Tripping/Trebucher | 
| Rive-Sud Révolution at 5:36 - #96 Alex Raymond-Couturier for Tripping/Trebucher | 
| Nepean Ravens at 5:16 - #23 Abby Manson for Tripping/Trebucher | 
| Period 2 | 
| Rive-Sud Révolution at 10:42 - #26 Laurianne Bourke for Body Contact/Mise en echec | 
| Rive-Sud Révolution at 7:06 - #25 Brittany Lanouette for Delay of Game/Retarde la partie | 
| Rive-Sud Révolution at 4:00 - #97 Laurence Lacombe for Slashing/Cingler | 
| Nepean Ravens at 4:00 - #21 Rebecca Bastien for Slashing/Cingler | 
| Period 3 | 
| Rive-Sud Révolution at 10:10 - #11 Emilie Cunial for Body Contact/Mise en echec | 
| Nepean Ravens at 9:10 - #17 Emma Kelly for Tripping/Trebucher | 
| Nepean Ravens at 5:07 - #13 Samantha Jones for Cross Checking/Double echec | 
| Period 4 | 
| Nepean Ravens at 10:31 - #17 Emma Kelly for Delay of Game/Retarde la partie | 
| Rive-Sud Révolution at 9:32 - #8 Audrey vachon for Body Contact/Mise en echec | 
| Rive-Sud Révolution at 9:32 - #9 Laurence Larocque for Body Contact/Mise en echec | 
| Nepean Ravens at 8:10 - #9 Josiane Labelle for Slashing/Cingler | 
| Rive-Sud Révolution at 3:47 - #12 Sarah Bernard-Lacaille for Body Contact/Mise en echec | 
| Nepean Ravens at 3:47 - #17 Emma Kelly for Body Contact/Mise en echec | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Molly Lewis | 3 | 2 | 5 | 0.00 | 
| 9 | Josiane Labelle | 1 | 2 | 3 | 2.00 | 
| 17 | Emma Kelly | 1 | 1 | 2 | 6.00 | 
| 23 | Abby Manson | 1 | 0 | 1 | 2.00 | 
| 2 | Amanda Law | 0 | 1 | 1 | 2.00 | 
| 5 | Laiya Evraire | 0 | 1 | 1 | 0.00 | 
| 11 | Allison Biewald | 0 | 1 | 1 | 0.00 | 
| 12 | Amanda Gour | 0 | 1 | 1 | 0.00 | 
| 19 | Jalena Marelic | 0 | 1 | 1 | 0.00 | 
| 4 | Olivia Edissi | 0 | 0 | 0 | 0.00 | 
| 13 | Samantha Jones | 0 | 0 | 0 | 2.00 | 
| 16 | Brooke Wasylyshyn | 0 | 0 | 0 | 0.00 | 
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 | 
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 | 
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 | 
| 32 | E Harvie (AP) | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Bryson Lamble | 
| Jessica Boisvert | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 91 | Audrey-Anne Plante | 2 | 2 | 4 | 0.00 | 
| 9 | Laurence Larocque | 1 | 3 | 4 | 2.00 | 
| 25 | Brittany Lanouette | 2 | 1 | 3 | 2.00 | 
| 99 | Camille Lavoie | 1 | 1 | 2 | 0.00 | 
| 19 | Caroline Viola | 0 | 2 | 2 | 0.00 | 
| 26 | Laurianne Bourke | 1 | 0 | 1 | 2.00 | 
| 8 | Audrey vachon | 0 | 1 | 1 | 2.00 | 
| 10 | Ariane Sagala | 0 | 1 | 1 | 0.00 | 
| 20 | Lauriane Alain | 0 | 1 | 1 | 0.00 | 
| 77 | Eleonore Sezia | 0 | 1 | 1 | 0.00 | 
| 4 | Erin Gaudet | 0 | 0 | 0 | 0.00 | 
| 7 | Camille Dumont | 0 | 0 | 0 | 0.00 | 
| 11 | Emilie Cunial | 0 | 0 | 0 | 2.00 | 
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2.00 | 
| 30 | Evelyne Martel | 0 | 0 | 0 | 0.00 | 
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 | 
| 96 | Alex Raymond-Couturier | 0 | 0 | 0 | 4.00 | 
| 97 | Laurence Lacombe | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Catherine Cartier | 
| Luc Plante | 
| Marilyne Dion | 
| Sylvain Bourke | 
| Brandon Miller | 
| Marc St. Hilaire | 
| Mathieu Leduc |