Calgary RATH | 3 |
Rive-Sud Révolution | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 9:30 PM | Co-Operators Centre #2 (Viterra Arena) | Calgary RATH | Rive-Sud Révolution |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 1 | 0 | 1 | 1 | 3 |
Rive-Sud Révolution | 0 | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 10 | 4 | 8 | 0 | 31 |
Rive-Sud Révolution | 4 | 16 | 8 | 0 | 37 |
Power Plays | |
---|---|
Calgary RATH | 2 for 10 (20.00%) |
Rive-Sud Révolution | 1 for 3 (20.00%) |
Period 1 |
---|
Calgary RATH at 1:09 (PP) - #6 Kaitlyn Youldon from #8 Justine Exner |
Period 2 |
Rive-Sud Révolution at 11:54 - #9 Laurence Larocque |
Period 3 |
Calgary RATH at 8:56 - #6 Kaitlyn Youldon from #10 Erin Ung |
Rive-Sud Révolution at 2:09 (PP) - #6 Kaitlyn Youldon from #8 Justine Exner and #2 Maddy Galeski |
Period 4 |
Calgary RATH at 0:07 (PP) - #6 Kaitlyn Youldon from #8 Justine Exner and #2 Maddy Galeski |
Period 1 |
---|
Rive-Sud Révolution at 10:50 - #97 Laurence Lacombe for Hooking/Accrocher |
Rive-Sud Révolution at 7:50 - #77 Eleonore Sezia for Body Contact/Mise en echec |
Rive-Sud Révolution at 2:59 - #19 Caroline Viola for Hooking/Accrocher |
Period 2 |
Rive-Sud Révolution at 11:13 - #12 Sarah Bernard-Lacaille for Boarding/Plaquage contre la bande |
Calgary RATH at 8:31 - #13 Ann Sauve for Major Penalty/Penalite Majeure |
Calgary RATH at 6:34 - #5 Mikyla Brewster for Body Contact/Mise en echec |
Period 3 |
Rive-Sud Révolution at 11:02 - #99 Camille Lavoie for Tripping/Trebucher |
Rive-Sud Révolution at 6:54 - #26 Laurianne Bourke for Penalty Shot/Lancer de penalite |
Calgary RATH at 2:21 - #21 Jennica MurrayServed by #2 Maddy Galeski for Interference/Obstruction |
Period 4 |
Rive-Sud Révolution at 11:22 - #7 Camille Dumont for Body Contact/Mise en echec |
Rive-Sud Révolution at 6:07 - #7 Camille Dumont for Tripping/Trebucher |
Rive-Sud Révolution at 3:53 - #25 Brittany Lanouette for Interference/Obstruction |
Rive-Sud Révolution at 0:48 - #7 Camille Dumont for Body Contact/Mise en echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaitlyn Youldon | 4 | 0 | 4 | 0 |
8 | Justine Exner | 0 | 3 | 3 | 0 |
2 | Maddy Galeski | 0 | 2 | 2 | 0 |
10 | Erin Ung (Rookie) | 0 | 1 | 1 | 0 |
5 | Mikyla Brewster (Rookie) | 0 | 0 | 0 | 2 |
7 | Lauren Chown | 0 | 0 | 0 | 0 |
11 | Rachel Ung | 0 | 0 | 0 | 0 |
13 | Ann Sauve | 0 | 0 | 0 | 4 |
14 | Cayleigh Hasell (Rookie) | 0 | 0 | 0 | 0 |
15 | Gracie Brown (Rookie) | 0 | 0 | 0 | 0 |
16 | Marla Wheeler | 0 | 0 | 0 | 0 |
18 | Jasmine Bearss | 0 | 0 | 0 | 0 |
20 | Kennedy Rice (Rookie) | 0 | 0 | 0 | 0 |
21 | Jennica Murray | 0 | 0 | 0 | 2 |
31 | Jazmine Waldal | 0 | 0 | 0 | 0 |
33 | Breanna Beck | 0 | 0 | 0 | 0 |
34 | Rachael McKerracher (Rookie) | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
33 | Breanna Beck | 52:00 | 2 | 37 | 35 |
Name |
---|
Dallas Robbins |
Barb Bautista |
Jeffery Ung |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Laurence Larocque | 1 | 0 | 1 | 0 |
4 | Erin Gaudet | 0 | 0 | 0 | 0 |
7 | Camille Dumont | 0 | 0 | 0 | 6 |
8 | Audrey vachon | 0 | 0 | 0 | 0 |
10 | Ariane Sagala | 0 | 0 | 0 | 0 |
11 | Emilie Cunial | 0 | 0 | 0 | 0 |
12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2 |
19 | Caroline Viola (Rookie) | 0 | 0 | 0 | 2 |
20 | Lauriane Alain (Rookie) | 0 | 0 | 0 | 0 |
25 | Brittany Lanouette (Rookie) | 0 | 0 | 0 | 2 |
26 | Laurianne Bourke | 0 | 0 | 0 | 0 |
30 | Evelyne Martel | 0 | 0 | 0 | 0 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0 |
77 | Eleonore Sezia (Rookie) | 0 | 0 | 0 | 2 |
91 | Audrey-Anne Plante | 0 | 0 | 0 | 0 |
96 | Alex Raymond-Couturier | 0 | 0 | 0 | 0 |
97 | Laurence Lacombe (Rookie) | 0 | 0 | 0 | 2 |
99 | Camille Lavoie | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|---|---|---|---|---|
31 | Laurie St-Pierre | 52:00 | 3 | 31 | 28 |
Name |
---|
Catherine Cartier |
Luc Plante |
Marilyne Dion |
Sylvain Bourke |
Cheryl Robertson, Scorekeeping |
Chris Faulds, O1 |
David Jones, O3 |
Pam Harmon, Timekeeper |
Patrick McKee, O2 |