Sat
Nov
08
08:00 AM
U21 Junior National Team - Canada
U21 Junior National Team - Finland
Sat
Nov
08
11:00 AM
Senior National Team - Canada
Senior National Team - Finland
Sun
Nov
09
06:45 AM
U21 Junior National Team - Finland
U21 Junior National Team - Canada
Sun
Nov
09
10:45 AM
Senior National Team - Finland
Senior National Team - Canada
Sat
Nov
22
09:30 AM
Montreal Mission
Waterloo Wildfire
Sat
Nov
22
10:00 AM
Eastern Ontario Capitals
Atlantic Attack
Sat
Nov
22
12:15 PM
Rocky Mountain Rage
Calgary RATH
Sat
Nov
22
03:00 PM
Rive-Sud Revolution
Eastern Ontario Capitals
Sat
Nov
22
04:00 PM
Montreal Mission
Waterloo Wildfire
Sat
Nov
22
08:00 PM
Rive-Sud Revolution
Atlantic Attack
Sat
Oct
25
04:00 PM
Saskatchewan Heat
Rocky Mountain Rage
5
2
Sat
Oct
25
05:00 PM
Atlantic Attack
Rive-Sud Revolution
2
4
Sat
Oct
25
06:15 PM
BC Thunder
Calgary RATH
7
5
Sat
Oct
25
07:00 PM
Eastern Ontario Capitals
Montreal Mission
3
12
Sat
Oct
25
08:30 PM
Edmonton WAM!
Manitoba Herd
5
4
Sun
Oct
26
08:00 AM
Eastern Ontario Capitals
Atlantic Attack
4
10
Sun
Oct
26
08:00 AM
Rocky Mountain Rage
BC Thunder
4
6
Sun
Oct
26
10:15 AM
Manitoba Herd
Calgary RATH
2
6
Sun
Oct
26
12:30 PM
Edmonton WAM!
Saskatchewan Heat
5
3
Sun
Oct
26
01:00 PM
Atlantic Attack
Montreal Mission
3
6

NRL/LNR - Calgary RATH




#10 Erin Ung

Position C/F
Hometown Calgary
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season Calgary RATH National Ringette League - NRL/LNR 10 5 5 3 8 0.00 0.00 0.00 0 1 0 4.0
2024-2025 Season Calgary RATH National Ringette League - NRL/LNR 10 23 8 19 27 0.00 0.00 0.00 2 0 3 20.0
2023-2024 Season Calgary RATH National Ringette League - NRL/LNR 10 25 15 26 41 0.00 0.00 0.00 3 0 0 14.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior National Team 11 2 1 2 3 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 11 2 0 1 1 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season Calgary RATH National Ringette League - NRL/LNR 10 26 17 31 48 0.00 0.00 0.00 3 0 0 24.0
2022-2023 Season Alberta National Ringette League - CWG/JHC 11 6 5 7 12 0.00 0.00 0.00 2 0 0 8.0
2021-2022 Season U19 AB1-Team Alberta National Ringette League - CRC/CCR U19 11 8 9 8 17 0.00 0.00 0.00 3 2 0 10.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
10 Calgary RATH Ung, Erin 18 11 24 35 1.94 0.61 1.33 1 0 0 14.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs BC Thunder 0 0 0 0 0 0 0 0
11/19/2022 @ Saskatchewan Heat 1 3 4 0 0 0 2 0
11/20/2022 vs Edmonton Black Gold Rush 0 1 1 0 0 0 4 0
12/3/2022 vs Edmonton WAM! 1 2 3 1 0 0 4 0
12/3/2022 @ Manitoba Herd 0 3 3 0 0 0 2 0
12/4/2022 vs BC Thunder 1 0 1 0 0 0 2 0
1/21/2023 vs Saskatchewan Heat 0 1 1 0 0 0 0 0
1/21/2023 vs Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
1/22/2023 @ Manitoba Herd 0 1 1 0 0 0 0 0
2/4/2023 @ Edmonton WAM! 0 1 1 0 0 0 0 0
2/4/2023 vs BC Thunder 0 0 0 0 0 0 0 0
2/5/2023 @ Saskatchewan Heat 2 0 2 0 0 0 0 0
3/11/2023 vs Edmonton Black Gold Rush 1 1 2 0 0 0 0 0
3/11/2023 @ Manitoba Herd 1 0 1 0 0 0 0 0
3/12/2023 @ Edmonton WAM! 2 2 4 0 0 0 0 0
3/25/2023 @ Edmonton WAM! 0 3 3 0 0 0 0 0
3/25/2023 vs Edmonton Black Gold Rush 0 5 5 0 0 0 0 0
3/26/2023 vs BC Thunder 2 1 3 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 vs BC Thunder 0 1 1 0 0 0 0 0
4/10/2023 vs Waterloo Wildfire 1 0 1 0 0 0 0 0
4/11/2023 vs Manitoba Herd 2 1 3 1 0 0 0 0
4/11/2023 vs Rive-Sud Révolution 0 1 1 0 0 0 0 0
4/12/2023 vs Cambridge Turbos 0 1 1 0 0 0 6 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs Atlantic Attack 1 1 2 0 0 0 4 0
4/14/2023 @ Edmonton WAM! 1 1 2 0 0 0 0 0
4/15/2023 @ Waterloo Wildfire 1 1 2 1 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 3 0
Body Contact/Mise en echec 2.00 1 0
Charging/Assault 2.00 1 0
Cross Checking/Double echec 2.00 3 0
Illegal Substitution/Substitution illegale 2.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information