Edmonton WAM! |                                 7 |           
                  Calgary RATH |                                 8 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, Mar. 12, 2023 9:30 AM | Seven Oaks Arena - Red | Edmonton WAM! | Calgary RATH | 
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Edmonton WAM! | 2 | 1 | 2 | 2 | 0 | 7 | 
| Calgary RATH | 2 | 1 | 0 | 4 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | OT | Total | 
|---|---|---|---|---|---|---|
| Edmonton WAM! | 12 | 7 | 5 | 0 | 10 | 34 | 
| Calgary RATH | 9 | 9 | 1 | 0 | 8 | 27 | 
| Power Plays | |
|---|---|
| Edmonton WAM! | -- | 
| Calgary RATH | -- | 
| Period 1 | 
|---|
| Edmonton WAM! at 5:04 - #18 Melissa Misutka for Holding/Retenue | 
| Calgary RATH at 4:46 - #7 Lauren Chown for Tripping/Trebucher | 
| Edmonton WAM! at 3:25 - #4 Jamie Bell for Body Contact/Mise en echec | 
| Period 2 | 
| Edmonton WAM! at 5:58 - #2 Gillian Dreger for Hooking/Accrocher | 
| Edmonton WAM! at 5:05 - #10 Lauren Henderson for Cross Checking/Double echec | 
| Edmonton WAM! at 1:20 - #4 Jamie Bell for Holding/Retenue | 
| Period 3 | 
| Calgary RATH at 0:20 - #7 Lauren Chown for Slashing/Cingler | 
| Edmonton WAM! at 0:20 - #4 Jamie Bell for Slashing/Cingler | 
| Period 4 | 
| Calgary RATH at 7:55 - #5 Mikyla Brewster for Body Contact/Mise en echec | 
| Edmonton WAM! at 5:54 - #17 Vail Ketsa for Interference/Obstruction | 
| Calgary RATH at 0:37 - #16 Marla Wheeler for Slashing/Cingler | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 10 | Lauren Henderson | 1 | No | 
| 4 | Jamie Bell | 2 | No | 
| 2 | Gillian Dreger | 3 | No | 
| # | Name | Shot Order | Goal | 
|---|---|---|---|
| 6 | Kaitlyn Youldon | 1 | No | 
| 2 | Maddy Galeski | 2 | Yes | 
| 7 | Lauren Chown | 3 | No | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jamie Bell | 2 | 3 | 5 | 6.00 | 
| 10 | Lauren Henderson | 2 | 2 | 4 | 2.00 | 
| 8 | Nina Tajbakhsh | 1 | 2 | 3 | 0.00 | 
| 2 | Gillian Dreger | 1 | 1 | 2 | 2.00 | 
| 7 | Torrie Shennan | 0 | 2 | 2 | 0.00 | 
| 17 | Vail Ketsa | 0 | 2 | 2 | 2.00 | 
| 3 | Annie Debaji | 1 | 0 | 1 | 0.00 | 
| 1 | Anjuman Grewal | 0 | 0 | 0 | 0.00 | 
| 9 | Katie Zipp | 0 | 0 | 0 | 0.00 | 
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 | 
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 | 
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 | 
| 18 | Melissa Misutka | 0 | 0 | 0 | 2.00 | 
| 19 | Erica Lee | 0 | 0 | 0 | 0.00 | 
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 | 
| 95 | Rita-Jeanne Smith | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Megan Riou | 52:00 | 8 | 36 | 28 | 0.78 | 
| Name | 
|---|
| Dani Schole | 
| Kevin Harrison | 
| Maria Thompson | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Justine Exner | 2 | 2 | 4 | 0.00 | 
| 10 | Erin Ung | 2 | 2 | 4 | 0.00 | 
| 18 | Jasmine Bearss | 1 | 2 | 3 | 0.00 | 
| 6 | Kaitlyn Youldon | 0 | 3 | 3 | 0.00 | 
| 16 | Marla Wheeler | 0 | 2 | 2 | 2.00 | 
| 13 | Ann Sauve | 1 | 0 | 1 | 0.00 | 
| 20 | Kennedy Rice | 1 | 0 | 1 | 0.00 | 
| 21 | Jennica Murray | 0 | 1 | 1 | 0.00 | 
| 2 | Maddy Galeski | 0 | 0 | 0 | 0.00 | 
| 5 | Mikyla Brewster | 0 | 0 | 0 | 2.00 | 
| 7 | Lauren Chown | 0 | 0 | 0 | 4.00 | 
| 11 | Rachel Ung | 0 | 0 | 0 | 0.00 | 
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 | 
| 15 | Gracie Brown | 0 | 0 | 0 | 0.00 | 
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 | 
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 33 | Breanna Beck | 52:00 | 7 | 34 | 27 | 0.79 | 
| Name | 
|---|
| Barb Bautista | 
| Dallas Robbins | 
| Jeffery Ung | 
| Nicole Prokop | 
| Amanda Pukalo, Ref | 
| Chris Faulds, Ref | 
| Dave Jones, Ref | 
| Erin Westra, Timekeeper | 
| Jodi Sheppard, Shot clock operator | 
| Sam Taylor, Scorekeeper |