Manitoba Herd | 8 |
Calgary RATH | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Dec. 03, 2022 8:15 PM | Chemco Arena | Manitoba Herd | Calgary RATH |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Manitoba Herd | 4 | 2 | 0 | 1 | 0 | 7 |
| Calgary RATH | 2 | 1 | 2 | 2 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Manitoba Herd | 11 | 9 | 10 | 0 | 10 | 40 |
| Calgary RATH | 5 | 13 | 11 | 0 | 12 | 41 |
| Power Plays | |
|---|---|
| Manitoba Herd | 0 for 4 (0.00%) |
| Calgary RATH | 2 for 5 (0.00%) |
| Period 1 |
|---|
| Calgary RATH at 7:05 - #21 Jennica Murray for Tripping/Trebucher |
| Calgary RATH at 3:30 - #10 Erin Ung for Boarding/Plaquage contre la bande |
| Period 2 |
| Calgary RATH at 6:50 - #2 Maddy Galeski for Tripping/Trebucher |
| Manitoba Herd at 3:17 - #63 Karlee Jansen for Body Contact/Mise en echec |
| Period 3 |
| Manitoba Herd at 6:44 - #4 Kaylee Spearing for Tripping/Trebucher |
| Period 4 |
| Manitoba Herd at 11:50 - #86 Nicole Desrosiers for Tripping/Trebucher |
| Manitoba Herd at 10:47 - #4 Kaylee Spearing for Tripping/Trebucher |
| Calgary RATH at 7:21 - #11 Rachel Ung for Body Contact/Mise en echec |
| Manitoba Herd at 6:26 - #63 Karlee Jansen for Holding/Retenue |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 52 | Brett Van Nieuw Amerongen | 1 | No |
| 66 | Taylor Hildebrand | 2 | No |
| 86 | Nicole Desrosiers | 3 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 7 | Lauren Chown | 1 | No |
| 10 | Erin Ung | 2 | No |
| 8 | Justine Exner | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nicole Girardin | 3 | 0 | 3 | 0.00 |
| 86 | Nicole Desrosiers | 1 | 2 | 3 | 2.00 |
| 4 | Kaylee Spearing | 1 | 1 | 2 | 4.00 |
| 66 | Taylor Hildebrand | 1 | 1 | 2 | 0.00 |
| 71 | Janelle Wotherspoon | 1 | 1 | 2 | 0.00 |
| 63 | Karlee Jansen | 0 | 1 | 1 | 4.00 |
| 65 | Sam Heinemann | 0 | 1 | 1 | 0.00 |
| 81 | Alexsi Kavvadas | 0 | 1 | 1 | 0.00 |
| 6 | Josée Roy | 0 | 0 | 0 | 0.00 |
| 9 | Kelsey Gillan | 0 | 0 | 0 | 0.00 |
| 22 | Samantha Renooy | 0 | 0 | 0 | 0.00 |
| 24 | Raeanne Wysocki | 0 | 0 | 0 | 0.00 |
| 29 | Caroline Girardin | 0 | 0 | 0 | 0.00 |
| 32 | Kiana Heska | 0 | 0 | 0 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Kiana Heska | 52:00 | 7 | 41 | 34 | 0.83 |
| Name |
|---|
| Andrea Ferguson |
| Glen Spearing |
| Meaghan Alleyne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Lauren Chown | 2 | 2 | 4 | 0.00 |
| 8 | Justine Exner | 2 | 1 | 3 | 0.00 |
| 20 | Kennedy Rice | 1 | 2 | 3 | 0.00 |
| 10 | Erin Ung | 0 | 3 | 3 | 2.00 |
| 11 | Rachel Ung | 1 | 1 | 2 | 2.00 |
| 18 | Jasmine Bearss | 1 | 1 | 2 | 0.00 |
| 2 | Maddy Galeski | 0 | 1 | 1 | 2.00 |
| 5 | Mikyla Brewster | 0 | 1 | 1 | 0.00 |
| 15 | Gracie Brown | 0 | 1 | 1 | 0.00 |
| 6 | Kaitlyn Youldon | 0 | 0 | 0 | 0.00 |
| 13 | Ann Sauve | 0 | 0 | 0 | 0.00 |
| 14 | Cayleigh Hasell | 0 | 0 | 0 | 0.00 |
| 16 | Marla Wheeler | 0 | 0 | 0 | 0.00 |
| 21 | Jennica Murray | 0 | 0 | 0 | 2.00 |
| 31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 |
| 33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
| 34 | Rachael McKerracher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jazmine Waldal | 13:00 | 4 | 11 | 7 | 0.64 |
| 33 | Breanna Beck | 39:00 | 4 | 29 | 25 | 0.86 |
| Name |
|---|
| Barb Bautista |
| Dallas Robbins |
| Jeffery Ung |
| Nicole Prokop |
| No Officials Entered |