Fri
Jul
04
08:00 PM
Team B
Team C
1
2
Thu
Aug
07
11:00 AM
White
Purple
2
4
Thu
Aug
07
12:00 PM
Red
White
3
1
Thu
Aug
07
01:00 PM
Red
Purple
4
3
Thu
Aug
07
06:00 PM
NRL
JNT
5
6
Fri
Aug
08
05:00 PM
Black
Green
2
10
Fri
Aug
08
05:00 PM
White
Purple
3
3
Sat
Aug
09
10:45 AM
White
Black
1
2
Sat
Aug
09
11:45 AM
Purple
Green
2
3
Sat
Aug
09
05:00 PM
Saturday
JNT
2
9

NRL/LNR - Calgary RATH




#5 Mikyla Brewster

Position F/D
Hometown Calgary
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Season NRL National Ringette League - JNT 22 1 1 0 1 0.00 0.00 0.00 0 0 0 0.0
2024-2025 Season Calgary RATH National Ringette League - NRL/LNR 5 27 6 12 18 0.00 0.00 0.00 1 1 0 10.0
2023-2024 Season Calgary RATH National Ringette League - NRL/LNR 5 25 5 13 18 0.00 0.00 0.00 0 1 0 6.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 5 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season Calgary RATH National Ringette League - NRL/LNR 5 26 6 9 15 0.00 0.00 0.00 0 0 0 20.0
2022-2023 Season Alberta National Ringette League - CWG/JHC 5 6 4 6 10 0.00 0.00 0.00 2 0 0 0.0
2021-2022 Season U19 AB2-Calgary Raid National Ringette League - CRC/CCR U19 5 8 8 7 15 0.00 0.00 0.00 3 0 0 6.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Calgary RATH Brewster, Mikyla 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
11/19/2022 vs BC Thunder 0 1 1 0 0 0 0 0
11/19/2022 @ Saskatchewan Heat 2 0 2 0 0 0 0 0
11/20/2022 vs Edmonton Black Gold Rush 1 1 2 0 0 0 0 0
12/3/2022 vs Edmonton WAM! 0 1 1 0 0 0 2 0
12/3/2022 @ Manitoba Herd 0 1 1 0 0 0 0 0
12/4/2022 vs BC Thunder 0 0 0 0 0 0 2 0
1/21/2023 vs Saskatchewan Heat 0 0 0 0 0 0 2 0
1/21/2023 vs Edmonton Black Gold Rush 1 0 1 0 0 0 0 0
1/22/2023 @ Manitoba Herd 0 0 0 0 0 0 2 0
2/4/2023 @ Edmonton WAM! 0 0 0 0 0 0 0 0
2/4/2023 vs BC Thunder 0 0 0 0 0 0 0 0
2/5/2023 @ Saskatchewan Heat 0 2 2 0 0 0 0 0
3/11/2023 vs Edmonton Black Gold Rush 0 0 0 0 0 0 0 0
3/11/2023 @ Manitoba Herd 0 0 0 0 0 0 2 0
3/12/2023 @ Edmonton WAM! 0 0 0 0 0 0 2 0
3/25/2023 @ Edmonton WAM! 0 0 0 0 0 0 0 0
3/25/2023 vs Edmonton Black Gold Rush 1 0 1 0 0 0 0 0
3/26/2023 vs BC Thunder 0 1 1 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/10/2023 vs BC Thunder 0 0 0 0 0 0 2 0
4/10/2023 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
4/11/2023 vs Manitoba Herd 1 0 1 0 0 0 0 0
4/11/2023 vs Rive-Sud Révolution 0 0 0 0 0 0 2 0
4/12/2023 vs Cambridge Turbos 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/13/2023 vs Atlantic Attack 0 1 1 0 0 0 4 0
4/14/2023 @ Edmonton WAM! 0 0 0 0 0 0 0 0
4/15/2023 @ Waterloo Wildfire 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 4 0
Charging/Assault 2.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information