NRL/LNR - Edmonton WAM!
#16 Kaleigh Ryan-York
| Position | Defence |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 5 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 27 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 22 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 16 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2021-2022 Season | U19 AB5-Edmonton Elite | National Ringette League - CRC/CCR U19 | 11 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 16 | Edmonton WAM! | Ryan-York, Kaleigh | 20 | 2 | 6 | 8 | 0.40 | 0.10 | 0.30 | 0 | 0 | 0 | 8.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship / Championnat LNR
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 1 | 0 |
| Illegal Substitution/Substitution illegale | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |