NRL/LNR - Edmonton WAM!
#16 Kaleigh Ryan-York
Position | Defence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 4 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 22 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2023-2024 Season | Canada | National Ringette League - Exhibition Games-Parties exhibitions | 16 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 16 | 21 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2022-2023 Season | Alberta | National Ringette League - CWG/JHC | 16 | 6 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Season | U19 AB5-Edmonton Elite | National Ringette League - CRC/CCR U19 | 11 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 12.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
16 | Edmonton WAM! | Ryan-York, Kaleigh | 4 | 0 | 2 | 2 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison