Saskatchewan Heat | 9 |
Edmonton WAM! | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Mar. 22, 2025 11:45 AM | Morinville Leisure Centre - Landrex Arena | Saskatchewan Heat | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 1 | 3 | 1 | 3 | 0 | 8 |
| Edmonton WAM! | 1 | 2 | 4 | 1 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Saskatchewan Heat | 10 | 13 | 15 | 9 | 0 | 47 |
| Edmonton WAM! | 9 | 12 | 8 | 11 | 0 | 40 |
| Power Plays | |
|---|---|
| Saskatchewan Heat | 2 for 3 (66.67%) |
| Edmonton WAM! | 1 for 1 (66.67%) |
| Period 1 |
|---|
| Edmonton WAM! at 1:05 - #6 Dailyn Zimmer for Hooking/Accrocher |
| Period 2 |
| Edmonton WAM! at 5:54 - #15 Jamie Ferri for Body Contact/Mise en echec |
| Period 3 |
| Saskatchewan Heat at 2:40 - #11 Samantha Skaar for Boarding/Plaquage contre la bande |
| Period 4 |
| Edmonton WAM! at 6:28 - #13 Sydney Fevin for Body Contact/Mise en echec |
| Edmonton WAM! at 2:49 - #2 Gillian Dreger for Body Contact/Mise en echec |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 93 | Madison Ryan | 2 | Yes |
| 15 | Bryn Jones | 4 | Yes |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 10 | Lauren Henderson | 1 | No |
| 2 | Gillian Dreger | 3 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Taylor Standish | 2 | 3 | 5 | 0.00 |
| 3 | Madeline Stang | 1 | 2 | 3 | 0.00 |
| 5 | Bailey Stangel | 0 | 3 | 3 | 0.00 |
| 15 | Bryn Jones | 2 | 0 | 2 | 0.00 |
| 17 | Hannah Corney | 1 | 1 | 2 | 0.00 |
| 79 | Marley Uhryniuk | 1 | 1 | 2 | 0.00 |
| 6 | Jenna Carter | 1 | 0 | 1 | 0.00 |
| 11 | Samantha Skaar | 0 | 1 | 1 | 2.00 |
| 93 | Madison Ryan | 0 | 1 | 1 | 0.00 |
| 97 | Karly Butz | 0 | 1 | 1 | 0.00 |
| 1 | Holland Kozan | 0 | 0 | 0 | 0.00 |
| 2 | Lauren Schoenhofen | 0 | 0 | 0 | 0.00 |
| 7 | Ava Linklater | 0 | 0 | 0 | 0.00 |
| 9 | Jordy Voykin | 0 | 0 | 0 | 0.00 |
| 18 | Kaitlynn McCaw | 0 | 0 | 0 | 0.00 |
| 31 | Caitlyn Robertson | 0 | 0 | 0 | 0.00 |
| 77 | Cameron Herom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Caitlyn Robertson | 52:00 | 8 | 47 | 39 | 0.83 |
| Name |
|---|
| Keely Butz |
| Mel Brockman |
| Melissa Hart |
| Tanya Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 2 | 2 | 4 | 2.00 |
| 17 | Vail Ketsa | 2 | 1 | 3 | 0.00 |
| 10 | Lauren Henderson | 1 | 2 | 3 | 0.00 |
| 4 | Jamie Bell | 1 | 1 | 2 | 0.00 |
| 7 | Torrie Shennan | 1 | 1 | 2 | 0.00 |
| 9 | Nina Tajbakhsh | 0 | 2 | 2 | 0.00 |
| 6 | Dailyn Zimmer | 1 | 0 | 1 | 2.00 |
| 12 | Kirsten Krochak | 0 | 1 | 1 | 0.00 |
| 13 | Sydney Fevin | 0 | 1 | 1 | 2.00 |
| 14 | Kate Henderson | 0 | 1 | 1 | 0.00 |
| 16 | Kaleigh Ryan-York | 0 | 1 | 1 | 0.00 |
| 19 | Erica Lee | 0 | 1 | 1 | 0.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 2.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 31 | Megan Riou | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 9 | 40 | 31 | 0.78 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Maria Thompson |
| Breanna Nembhard , Shot Clock |
| Cora Laufersweiler , Game Sheet |
| Melanie Stewart, Official |
| Melanie Stewart, Official |
| Melissa Scott, Time Keeper |