Manitoba Herd | 4 |
Edmonton WAM! | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 8:30 PM | WinSport Arena - A (Markin MacPhail) | Manitoba Herd | Edmonton WAM! |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 0 | 1 | 2 | 1 | 4 |
| Edmonton WAM! | 2 | 1 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Manitoba Herd | 13 | 11 | 11 | 0 | 42 |
| Edmonton WAM! | 6 | 9 | 5 | 0 | 27 |
| Power Plays | |
|---|---|
| Manitoba Herd | -- |
| Edmonton WAM! | -- |
| Period 1 |
|---|
| Edmonton WAM! at 11:58 - #2 Gillian Dreger from #9 Nina Tajbakhsh and #13 Sydney Fevin |
| Edmonton WAM! at 6:21 - #9 Nina Tajbakhsh from #11 Tayte Arlinghaus |
| Period 2 |
| Manitoba Herd at 11:41 (PP) - #4 Kaylee Spearing from #52 Brett Van Nieuw Amerongen and #63 Karlee Jansen |
| Edmonton WAM! at 7:35 - #13 Sydney Fevin from #11 Tayte Arlinghaus |
| Period 3 |
| Manitoba Herd at 7:03 (PP) - #27 Jordyn Campbell from #4 Kaylee Spearing |
| Edmonton WAM! at 4:18 (PP) - #10 Lauren Henderson from #2 Gillian Dreger |
| Manitoba Herd at 1:19 (PP) - #16 alexis kohuch from #77 Kristyn Wotherspoon and #29 Bree Morrissette |
| Edmonton WAM! at 0:31 - #2 Gillian Dreger from #9 Nina Tajbakhsh |
| Period 4 |
| Manitoba Herd at 8:12 (PP) - #6 Taylor Rempel from #77 Kristyn Wotherspoon |
| Period 1 |
|---|
| Edmonton WAM! at 10:48 - #2 Gillian Dreger for Unsportsmanlike conduct/Conduite anti-sportive |
| Manitoba Herd at 4:43 - #63 Karlee Jansen for Body Contact/Mise en echec |
| Edmonton WAM! at 0:23 - #10 Lauren Henderson for Body Contact/Mise en echec |
| Period 2 |
| Edmonton WAM! at 11:04 - #10 Lauren Henderson for Cross Checking/Double echec |
| Manitoba Herd at 0:19 - #66 Taylor Hildebrand for Body Contact/Mise en echec |
| Period 3 |
| Edmonton WAM! at 8:54 - #19 Erica Lee for Slashing/Cingler |
| Edmonton WAM! at 7:14 - #2 Gillian Dreger for Hooking/Accrocher |
| Manitoba Herd at 5:53 - #16 alexis kohuch for Tripping/Trebucher |
| Manitoba Herd at 4:26 - #66 Taylor Hildebrand for Tripping/Trebucher |
| Edmonton WAM! at 3:14 - #17 Vail Ketsa for Slashing/Cingler |
| Period 4 |
| Edmonton WAM! at 9:56 - #13 Sydney Fevin for Body Contact/Mise en echec |
| Edmonton WAM! at 8:12 - #12 Kirsten Krochak for Holding/Retenue |
| Edmonton WAM! at 8:12 - #3 Annie Debaji for Slashing/Cingler |
| Manitoba Herd at 7:25 - #63 Karlee Jansen for Boarding/Plaquage contre la bande |
| Edmonton WAM! at 1:10 - #17 Vail Ketsa for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaylee Spearing | 1 | 1 | 2 | 0.00 |
| 77 | Kristyn Wotherspoon | 0 | 2 | 2 | 0.00 |
| 6 | Taylor Rempel | 1 | 0 | 1 | 0.00 |
| 16 | alexis kohuch | 1 | 0 | 1 | 2.00 |
| 27 | Jordyn Campbell | 1 | 0 | 1 | 0.00 |
| 29 | Bree Morrissette | 0 | 1 | 1 | 0.00 |
| 52 | Brett Van Nieuw Amerongen | 0 | 1 | 1 | 0.00 |
| 63 | Karlee Jansen | 0 | 1 | 1 | 4.00 |
| 8 | Lauren Bezditny | 0 | 0 | 0 | 0.00 |
| 10 | Karly Vince | 0 | 0 | 0 | 0.00 |
| 15 | Taylor Page | 0 | 0 | 0 | 0.00 |
| 18 | Alana Lesperance | 0 | 0 | 0 | 0.00 |
| 31 | Kaylee Davies | 0 | 0 | 0 | 0.00 |
| 65 | Sam Heinemann | 0 | 0 | 0 | 0.00 |
| 66 | Taylor Hildebrand | 0 | 0 | 0 | 4.00 |
| 81 | Alexsi Kavvadas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Kaylee Davies | 52:00 | 5 | 42 | 37 | 0.88 |
| Name |
|---|
| Andrea Ferguson |
| Darren Van Nieuw Amerongen |
| Glen Spearing |
| Spiros Kavvadas |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Gillian Dreger | 2 | 1 | 3 | 4.00 |
| 9 | Nina Tajbakhsh | 1 | 2 | 3 | 0.00 |
| 13 | Sydney Fevin | 1 | 1 | 2 | 2.00 |
| 11 | Tayte Arlinghaus (Rookie) | 0 | 2 | 2 | 0.00 |
| 10 | Lauren Henderson | 1 | 0 | 1 | 4.00 |
| 1 | Kaeli Woodliffe | 0 | 0 | 0 | 0.00 |
| 3 | Annie Debaji | 0 | 0 | 0 | 2.00 |
| 8 | Olivia Hwang (Rookie) | 0 | 0 | 0 | 0.00 |
| 12 | Kirsten Krochak | 0 | 0 | 0 | 2.00 |
| 14 | Kate Henderson | 0 | 0 | 0 | 0.00 |
| 15 | Jamie Ferri | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Ryan-York | 0 | 0 | 0 | 0.00 |
| 17 | Vail Ketsa | 0 | 0 | 0 | 4.00 |
| 18 | Melissa Misutka | 0 | 0 | 0 | 0.00 |
| 19 | Erica Lee | 0 | 0 | 0 | 2.00 |
| 95 | Anjuman Grewal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kaeli Woodliffe | 52:00 | 4 | 27 | 23 | 0.85 |
| Name |
|---|
| Candace Ketsa |
| Heather Konkin |
| Jennifer Krochak |
| Kari Sadoway |
| Maria Thompson |
| Sylvie Bohemier, réf |
| Terri-Lyn Sudom, official |