NRL/LNR - BC Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 4 | 10 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 4 | 22 | 6 | 6 | 12 | 0.00 | 0.00 | 0.00 | 1 | 0 | 2 | 22.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 4 | 7 | 4 | 4 | 8 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 14.0 |
2022-2023 Season | BC Thunder | National Ringette League - NRL/LNR | 4 | 21 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 34.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 4 | 9 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | BC Thunder | Kemp, Grace | 10 | 1 | 1 | 2 | 0.20 | 0.10 | 0.10 | 0 | 0 | 0 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 2 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |