NRL/LNR - BC Thunder
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 13 | 10 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 13 | 25 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 32.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 17 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2022-2023 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 13 | 8 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 3 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
13 | BC Thunder | Murphy, Jessica | 10 | 0 | 5 | 5 | 0.50 | 0.00 | 0.50 | 0 | 0 | 0 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 3 | 0 |