NRL/LNR - BC Thunder
#22 Marissa Dyck (Injured)
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | BC Thunder | National Ringette League - NRL/LNR | 22 | 6 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 22 | 28 | 5 | 7 | 12 | 0.00 | 0.00 | 0.00 | 0 | 1 | 1 | 24.0 |
| 2023-2024 Season | AB1-Team Alberta | National Ringette League - CRC/CCR U19 | 2 | 8 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2022-2023 Season | U19 AB1-Team Alberta | National Ringette League - CRC/CCR U19 | 2 | 8 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
| 2021-2022 Season | U19 AB2-Calgary Raid | National Ringette League - CRC/CCR U19 | 10 | 8 | 2 | 7 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 10.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 22 | BC Thunder | Dyck, Marissa | 20 | 4 | 5 | 9 | 0.45 | 0.20 | 0.25 | 0 | 1 | 1 | 18.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game Consolation
Game By Game NRL Play In Game-Partie de positionnement LNR
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 6 | 0 |
| Hooking/Accrocher | 2.00 | 2 | 0 |
| Slashing/Cingler | 2.00 | 2 | 0 |
| Tripping/Trebucher | 2.00 | 2 | 0 |