Fri
Jul
04
08:00 PM
Team B
Team C
1
2
Thu
Aug
07
11:00 AM
White
Purple
2
4
Thu
Aug
07
12:00 PM
Red
White
3
1
Thu
Aug
07
01:00 PM
Red
Purple
4
3
Thu
Aug
07
06:00 PM
NRL
JNT
5
6
Fri
Aug
08
05:00 PM
Black
Green
2
10
Fri
Aug
08
05:00 PM
White
Purple
3
3
Sat
Aug
09
10:45 AM
White
Black
1
2
Sat
Aug
09
11:45 AM
Purple
Green
2
3
Sat
Aug
09
05:00 PM
Saturday
JNT
2
9

NRL/LNR - Rive-Sud Revolution




#26 Laurianne Bourke

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Rive-Sud Révolution National Ringette League - NRL/LNR 26 25 5 14 19 0.00 0.00 0.00 1 0 1 26.0
2023-2024 Season Rive-Sud Revolution National Ringette League - NRL/LNR 26 24 1 11 12 0.00 0.00 0.00 0 0 0 18.0
2022-2023 Season Rive-Sud Révolution National Ringette League - NRL/LNR 26 25 2 6 8 0.00 0.00 0.00 1 0 0 18.0
2021-2022 Season Rive-Sud Révolution National Ringette League - NRL/LNR 15 18 0 9 9 0.00 0.00 0.00 0 0 0 10.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Rive-Sud Revolution Bourke, Laurianne 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
9/30/2023 @ Cambridge Turbos 1 0 1 0 0 0 0 0
9/30/2023 vs Waterloo Wildfire 0 0 0 0 0 0 4 0
10/1/2023 @ Cambridge Turbos 0 0 0 0 0 0 4 0
11/11/2023 vs Montreal Mission 0 1 1 0 0 0 0 0
11/25/2023 vs Atlantic Attack 0 0 0 0 0 0 0 0
12/9/2023 vs Atlantic Attack 0 1 1 0 0 0 0 0
12/9/2023 @ Gatineau Fusion 0 1 1 0 0 0 0 0
12/10/2023 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
12/16/2023 @ Nepean Ravens 0 0 0 0 0 0 2 0
1/27/2024 @ Montreal Mission 0 0 0 0 0 0 0 0
2/3/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
2/3/2024 vs Cambridge Turbos 0 0 0 0 0 0 0 0
2/4/2024 @ Gatineau Fusion 0 0 0 0 0 0 0 0
2/17/2024 vs Montreal Mission 0 2 2 0 0 0 0 0
3/23/2024 @ Nepean Ravens 0 0 0 0 0 0 0 0
3/23/2024 vs Waterloo Wildfire 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 @ Cambridge Turbos 0 3 3 0 0 0 0 0
4/9/2024 vs Saskatchewan Heat 0 0 0 0 0 0 0 0
4/9/2024 @ Manitoba Herd 0 0 0 0 0 0 2 0
4/10/2024 @ Nepean Ravens 0 1 1 0 0 0 0 0
4/10/2024 vs Edmonton Black Gold Rush 0 0 0 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/12/2024 @ Manitoba Herd 0 0 0 0 0 0 2 0
4/12/2024 @ Gatineau Fusion 0 0 0 0 0 0 2 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 vs 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 2 0
Cross Checking/Double echec 2.00 1 0
Hooking/Accrocher 2.00 1 0
Interference/Obstruction 2.00 1 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information