NRL/LNR - Montreal Mission




#5 Kamille Duquette

Position Defense
Hometown Vaudreuil
Height
Shoots Left

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Montreal Mission National Ringette League - NRL/LNR 5 31 0 11 11 0.00 0.00 0.00 0 0 0 12.0
2023-2024 Season Montreal Mission National Ringette League - NRL/LNR 5 26 1 11 12 0.00 0.00 0.00 0 0 0 16.0
2022-2023 Season Montreal Mission National Ringette League - NRL/LNR 5 26 0 13 13 0.00 0.00 0.00 0 0 0 2.0
2021-2022 Season Montréal Mission National Ringette League - NRL/LNR 55 16 1 5 6 0.00 0.00 0.00 0 0 0 2.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Montreal Mission Duquette, Kamille 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
10/14/2023 @ Nepean Ravens 0 0 0 0 0 0 0 0
10/15/2023 @ Atlantic Attack 0 0 0 0 0 0 0 0
10/22/2023 vs Gatineau Fusion 0 0 0 0 0 0 2 0
11/11/2023 @ Rive-Sud Revolution 0 0 0 0 0 0 0 0
11/25/2023 vs Cambridge Turbos 0 2 2 0 0 0 0 0
11/26/2023 vs Nepean Ravens 0 0 0 0 0 0 2 0
12/9/2023 @ Gatineau Fusion 0 0 0 0 0 0 0 0
12/17/2023 @ Gatineau Fusion 0 0 0 0 0 0 0 0
1/6/2024 @ Nepean Ravens 0 2 2 0 0 0 0 0
1/7/2024 @ Cambridge Turbos 0 1 1 0 0 0 0 0
1/27/2024 vs Rive-Sud Revolution 1 0 1 0 0 0 0 0
2/17/2024 @ Rive-Sud Revolution 0 1 1 0 0 0 0 0
3/9/2024 @ Atlantic Attack 0 2 2 0 0 0 0 0
3/9/2024 vs Waterloo Wildfire 0 1 1 0 0 0 0 0
3/10/2024 vs Atlantic Attack 0 1 1 0 0 0 0 0
3/23/2024 @ Cambridge Turbos 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 @ Calgary RATH 0 0 0 0 0 0 4 0
4/8/2024 vs Gatineau Fusion 0 0 0 0 0 0 2 0
4/9/2024 @ BC Thunder 0 0 0 0 0 0 4 0
4/9/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
4/10/2024 vs Edmonton WAM! 0 0 0 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 vs Manitoba Herd 0 0 0 0 0 0 0 0
4/11/2024 @ BC Thunder 0 0 0 0 0 0 2 0
4/12/2024 @ Calgary RATH 0 0 0 0 0 0 0 0
4/13/2024 vs Waterloo Wildfire 0 0 0 0 0 0 0 0

Penalties

Offence Length Count Suspended
Major Penalty Body Contact/Penalite Majeure pour Mise en Echec 4.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 1 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information