Gatineau Fusion | 3 |
Montreal Mission | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Dec. 17, 2023 1:45 PM | Slush Puppie Complex - Dilawri Ice | Gatineau Fusion | Montreal Mission |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Gatineau Fusion | 2 | 0 | 0 | 1 | 0 | 3 |
Montreal Mission | 0 | 2 | 0 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Gatineau Fusion | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal Mission | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Gatineau Fusion | -- |
Montreal Mission | -- |
Period 1 |
---|
Gatineau Fusion at 6:50 (SH) - #66 Maxim Moisan from #15 Taylor Forrest |
Gatineau Fusion at 1:47 - #91 Chantal St-Laurent from #27 Sara Plouffe and #66 Maxim Moisan |
Period 2 |
Montreal Mission at 6:08 (PP) - #93 Catherine Cartier from #10 Marie-Pier Blanchard and #11 Charlie Maillé |
Montreal Mission at 0:58 - #58 Maude Charbonneau from #4 Juliette Lessard and #10 Marie-Pier Blanchard |
Period 3 |
No Scoring |
Period 4 |
Montreal Mission at 7:44 - #10 Marie-Pier Blanchard |
Gatineau Fusion at 4:27 - #66 Maxim Moisan from #27 Sara Plouffe |
Period 1 |
---|
Gatineau Fusion at 7:40 - #7 Émily Chénier for Body Contact/Mise en echec |
Montreal Mission at 0:18 - #99 Julie Blanchette for Holding/Retenue |
Period 2 |
Montreal Mission at 9:05 - #10 Marie-Pier Blanchard for Body Contact/Mise en echec |
Gatineau Fusion at 6:20 - #91 Chantal St-Laurent for Tripping/Trebucher |
Period 3 |
Gatineau Fusion at 9:38 - #6 Amanda Moisan for Body Contact/Mise en echec |
Gatineau Fusion at 5:09 - #7 Émily Chénier for Body Contact/Mise en echec |
Montreal Mission at 1:45 - #10 Marie-Pier Blanchard for Boarding/Plaquage contre la bande |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|---|---|---|
20 | Danika Osborne | 1 | No |
91 | Chantal St-Laurent | 2 | No |
66 | Maxim Moisan | 3 | No |
# | Name | Shot Order | Goal |
---|---|---|---|
93 | Catherine Cartier | 1 | No |
10 | Marie-Pier Blanchard | 2 | Yes |
99 | Julie Blanchette | 3 | No |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
66 | Maxim Moisan | 2 | 1 | 3 | 0.00 |
27 | Sara Plouffe | 0 | 2 | 2 | 0.00 |
91 | Chantal St-Laurent | 1 | 0 | 1 | 2.00 |
15 | Taylor Forrest | 0 | 1 | 1 | 0.00 |
6 | Amanda Moisan | 0 | 0 | 0 | 2.00 |
7 | Émily Chénier | 0 | 0 | 0 | 4.00 |
8 | Cynthia Chestnut | 0 | 0 | 0 | 0.00 |
9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
10 | Jasmine Menard | 0 | 0 | 0 | 0.00 |
19 | Jalena Marelic | 0 | 0 | 0 | 0.00 |
20 | Danika Osborne | 0 | 0 | 0 | 0.00 |
26 | Sophie Chenier | 0 | 0 | 0 | 0.00 |
28 | julie vandal | 0 | 0 | 0 | 0.00 |
32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
74 | Alex Violette | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
32 | Gabrielle Ednie | 52:00 | 4 | 39 | 35 | 0.90 |
Name |
---|
André Huneault |
Christian Moisan |
MJ Brazeau |
Martin Chénier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Marie-Pier Blanchard | 1 | 2 | 3 | 4.00 |
58 | Maude Charbonneau (AP) | 1 | 0 | 1 | 0.00 |
93 | Catherine Cartier | 1 | 0 | 1 | 0.00 |
4 | Juliette Lessard | 0 | 1 | 1 | 0.00 |
11 | Charlie Maillé | 0 | 1 | 1 | 0.00 |
5 | Kamille Duquette | 0 | 0 | 0 | 0.00 |
8 | Elizabeth Moreau | 0 | 0 | 0 | 0.00 |
13 | Kaitlyn Hesketh | 0 | 0 | 0 | 0.00 |
15 | Amy Whyte | 0 | 0 | 0 | 0.00 |
28 | Annie Trudel | 0 | 0 | 0 | 0.00 |
33 | Marie-Eve Dube (AP) | 0 | 0 | 0 | 0.00 |
55 | Caroline Viola | 0 | 0 | 0 | 0.00 |
72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
91 | Émilie Brule | 0 | 0 | 0 | 0.00 |
96 | Annie-Pier Seguin | 0 | 0 | 0 | 0.00 |
99 | Julie Blanchette | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Annie Trudel | 52:00 | 3 | 38 | 35 | 0.92 |
Name |
---|
Claudia Jetté |
France Levert |
Kassy Chhim |
Stéphanie Séguin |
Kiana Pilon, Chrono |
Mathieu Leduc, Ref |
Melody Lanouette, Chrono |
Nancy Desfonds, Shotclock |
Stephanie Black, Ref |