NRL/LNR - BC Thunder




#12 Emma Paradis

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season BC Thunder National Ringette League - NRL/LNR 12 21 10 16 26 0.00 0.00 0.00 3 1 0 36.0
2023-2024 Season BC Thunder National Ringette League - NRL/LNR 12 23 21 13 34 0.00 0.00 0.00 5 0 2 30.0
2022-2023 Season BC Thunder National Ringette League - NRL/LNR 12 23 32 15 47 0.00 0.00 0.00 6 1 0 50.0
2021-2022 Season Saskatchewan Heat National Ringette League - NRL/LNR 12 18 19 5 24 0.00 0.00 0.00 8 0 0 16.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
12 BC Thunder Paradis, Emma 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/14/2023 @ Calgary RATH 0 0 0 0 0 0 0 0
10/14/2023 @ Edmonton Black Gold Rush 1 1 2 0 0 0 0 0
10/15/2023 vs Manitoba Herd 1 0 1 1 0 0 0 0
11/18/2023 vs Edmonton WAM! 0 0 0 0 0 0 6 0
11/18/2023 vs Saskatchewan Heat 2 0 2 1 0 0 0 0
11/19/2023 @ Edmonton Black Gold Rush 1 0 1 1 0 0 2 0
12/2/2023 @ Manitoba Herd 1 0 1 0 0 0 4 0
12/2/2023 @ Saskatchewan Heat 2 0 2 0 0 1 2 0
12/3/2023 vs Edmonton WAM! 0 1 1 0 0 0 0 0
1/20/2024 @ Calgary RATH 0 2 2 0 0 0 2 0
1/20/2024 vs Manitoba Herd 1 1 2 0 0 0 0 0
1/21/2024 @ Saskatchewan Heat 3 2 5 0 0 0 0 0
2/18/2024 @ Calgary RATH 0 0 0 0 0 0 0 0
3/23/2024 vs Manitoba Herd 0 0 0 0 0 0 0 0
3/23/2024 @ Edmonton Black Gold Rush 3 1 4 0 0 0 2 0
3/24/2024 @ Edmonton WAM! 0 2 2 0 0 0 0 0
6/19/2024 @ Atlantic Attack 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/8/2024 vs Edmonton WAM! 1 0 1 1 0 0 0 0
4/8/2024 @ Atlantic Attack 0 1 1 0 0 0 0 0
4/9/2024 vs Montreal Mission 2 0 2 1 0 0 4 0
4/9/2024 @ Calgary RATH 1 1 2 0 0 0 2 0
4/10/2024 vs Gatineau Fusion 1 1 2 0 0 1 2 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/11/2024 vs Montreal Mission 1 0 1 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 2 0
Cross Checking/Double echec 2.00 2 0
Holding/Retenue 2.00 1 0
Hooking/Accrocher 2.00 2 0
Interference/Obstruction 2.00 3 0
Major Penalty Cross Checking/Penalite Majeure pour Double Echec 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information