USA | 8 |
Sweden | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Sat, Nov. 04, 2023 12:00 PM | WinSport Arena - A | USA | Sweden |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
USA | 1 | 3 | 2 | 2 | 8 |
Sweden | 0 | 0 | 0 | 1 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
USA | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
USA | -- |
Sweden | -- |
Period 1 |
---|
USA at 5:04 - #12 Campbell Schnurr from #2 Jody Nouwen and #22 Laura Therien |
Period 2 |
USA at 12:33 (PP) - #8 Hilary Davidson from #2 Jody Nouwen and #82 Haley Wickens |
USA at 9:47 - #7 Cadence Pirtle from #8 Hilary Davidson |
USA at 6:35 - #7 Cadence Pirtle from #4 Diana Coolidge |
Period 3 |
USA at 13:31 - #12 Campbell Schnurr from #14 Nyah Bodnarchuk |
USA at 11:57 (PP) - #14 Nyah Bodnarchuk from #44 Isabella Koppens and #82 Haley Wickens |
Period 4 |
Sweden at 7:46 (PP) - #20 Meri Ruuska from #6 Anna Norrbom |
USA at 3:04 - #12 Campbell Schnurr from #8 Hilary Davidson and #14 Nyah Bodnarchuk |
USA at 0:32 (SH) - #14 Nyah Bodnarchuk from #22 Laura Therien |
Period 1 |
---|
USA at 12:22 - #9 Jasmine Bowman for Tripping/Trebucher |
Sweden at 10:48 - #18 Jennifer Peterback for Body Contact/Mise en echec |
USA at 10:07 - #82 Haley Wickens for Tripping/Trebucher |
Period 2 |
Sweden at 12:44 - #4 Kajsa Frankenberg for Body Contact/Mise en echec |
Sweden at 9:09 - #4 Kajsa Frankenberg for Body Contact/Mise en echec |
USA at 5:15 - #24 Samantha Walker for Body Contact/Mise en echec |
Sweden at 4:03 - #18 Jennifer Peterback for Boarding/Plaquage contre la bande |
Period 3 |
Sweden at 12:36 - #10 Sabah Esmail for Holding/Retenue |
Sweden at 9:22 - #6 Anna Norrbom for Hooking/Accrocher |
USA at 8:50 - #17 Tiffany Muylle for Tripping/Trebucher |
Period 4 |
USA at 8:08 - #3 Moira Davidson for Body Contact/Mise en echec |
USA at 0:59 - #82 Haley Wickens for Cross Checking/Double echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Nyah Bodnarchuk | 2 | 2 | 4 | 0.00 |
12 | Campbell Schnurr | 3 | 0 | 3 | 0.00 |
8 | Hilary Davidson | 1 | 2 | 3 | 0.00 |
7 | Cadence Pirtle | 2 | 0 | 2 | 0.00 |
2 | Jody Nouwen | 0 | 2 | 2 | 0.00 |
22 | Laura Therien | 0 | 2 | 2 | 0.00 |
82 | Haley Wickens | 0 | 2 | 2 | 4.00 |
4 | Diana Coolidge | 0 | 1 | 1 | 0.00 |
44 | Isabella Koppens | 0 | 1 | 1 | 0.00 |
1 | Brianna Burke | 0 | 0 | 0 | 0.00 |
3 | Moira Davidson | 0 | 0 | 0 | 2.00 |
9 | Jasmine Bowman | 0 | 0 | 0 | 2.00 |
10 | Jaclyn Lovelett | 0 | 0 | 0 | 0.00 |
13 | Hannah Giles (AP) | 0 | 0 | 0 | 0.00 |
15 | Shaelyn Corasiniti | 0 | 0 | 0 | 0.00 |
17 | Tiffany Muylle | 0 | 0 | 0 | 2.00 |
19 | Jenna Fedigan | 0 | 0 | 0 | 0.00 |
24 | Samantha Walker | 0 | 0 | 0 | 2.00 |
31 | Ashley Steele | 0 | 0 | 0 | 0.00 |
77 | Audrey Theriault (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brianna Burke | 30:00 | 0 | 10 | 10 | 1.00 |
31 | Ashley Steele | 30:00 | 1 | 15 | 14 | 0.93 |
Name |
---|
Beth Vallis |
Devon Lowe |
Jason Sjostrom |
Kari Sadoway |
Lisa Hoffart |
Phyllis Sadoway |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Meri Ruuska | 1 | 0 | 1 | 0.00 |
6 | Anna Norrbom | 0 | 1 | 1 | 2.00 |
1 | Erica Richardsson | 0 | 0 | 0 | 0.00 |
4 | Kajsa Frankenberg | 0 | 0 | 0 | 4.00 |
7 | Maja Andersson | 0 | 0 | 0 | 0.00 |
8 | Elina Sivula | 0 | 0 | 0 | 0.00 |
10 | Sabah Esmail | 0 | 0 | 0 | 2.00 |
12 | Nilla Wernersson | 0 | 0 | 0 | 0.00 |
13 | Isabel Olofsson | 0 | 0 | 0 | 0.00 |
16 | Urška Rovšnik | 0 | 0 | 0 | 0.00 |
18 | Jennifer Peterback | 0 | 0 | 0 | 4.00 |
25 | Lisa-Susanna Karvinen | 0 | 0 | 0 | 0.00 |
26 | Neea Hanström | 0 | 0 | 0 | 0.00 |
30 | Hanna Svehog | 0 | 0 | 0 | 0.00 |
35 | Lisa Tilles | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Hanna Svehog | 60:00 | 8 | 35 | 27 | 0.77 |
Name |
---|
Ablett Terry |
Anna Hellströmer |
Bruce Graham |
Eva Frankenberg |
Peter Baldasaro |
Robin Eriksson |
Sarah Esmail |
David Jones, Official |
Nancy Desfonds, Shot Clock |
Oona Kuusisto, Official |