Cambridge Turbos | 6 |
Rive-Sud Révolution | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Mar. 19, 2022 8:00 AM | Arena Michel Normandin | Cambridge Turbos | Rive-Sud Révolution |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 3 | 3 | 0 | 0 | 6 |
Rive-Sud Révolution | 0 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 16 | 13 | 8 | 0 | 48 |
Rive-Sud Révolution | 9 | 5 | 13 | 0 | 37 |
Power Plays | |
---|---|
Cambridge Turbos | 0 for 1 (0.00%) |
Rive-Sud Révolution | 1 for 3 (0.00%) |
Period 1 |
---|
Cambridge Turbos at 4:30 - #12 Madison Sunseth for Tripping/Trebucher |
Cambridge Turbos at 1:16 - #23 Tatum Allen for Tripping/Trebucher |
Period 2 |
No Penalties |
Period 3 |
Cambridge Turbos at 9:18 - #4 Taylor Campbell for Body Contact/Mise en echec |
Period 4 |
Cambridge Turbos at 11:40 - #19 Paige Lanteigne for Holding/Retenue |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taylor Campbell | 2 | 1 | 3 | 2.00 |
91 | Sydney Nosal | 1 | 2 | 3 | 0.00 |
97 | Josie Scott | 1 | 2 | 3 | 0.00 |
19 | Paige Lanteigne | 1 | 1 | 2 | 2.00 |
15 | Robin Scott | 0 | 2 | 2 | 0.00 |
17 | Erika Neubrand | 0 | 2 | 2 | 0.00 |
66 | Christyn Oda | 1 | 0 | 1 | 0.00 |
16 | Sheri Adams | 0 | 1 | 1 | 0.00 |
1 | Tasha Dykstra | 0 | 0 | 0 | 0.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
12 | Madison Sunseth | 0 | 0 | 0 | 2.00 |
22 | Hannah Starzynski | 0 | 0 | 0 | 0.00 |
23 | Tatum Allen | 0 | 0 | 0 | 2.00 |
31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jessie Callander | 52:00 | 7 | 49 | 42 | 0.86 |
Name |
---|
Jeremy Allen |
Scott Borland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Laurence Larocque | 3 | 0 | 3 | 0.00 |
99 | Camille Lavoie | 1 | 2 | 3 | 0.00 |
8 | Audrey Vachon | 1 | 1 | 2 | 0.00 |
96 | Alex Raymond-Couturier | 1 | 1 | 2 | 0.00 |
91 | Audrey-Anne Plante | 0 | 2 | 2 | 0.00 |
93 | Catherine Cartier | 0 | 2 | 2 | 0.00 |
10 | Ariane Sagala | 1 | 0 | 1 | 0.00 |
11 | Émilie Cunial | 0 | 1 | 1 | 0.00 |
15 | Laurianne Bourke | 0 | 1 | 1 | 0.00 |
29 | Isabella Larocque | 0 | 1 | 1 | 0.00 |
37 | Anne Côté | 0 | 1 | 1 | 0.00 |
4 | Erin Gaudet | 0 | 0 | 0 | 0.00 |
12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 0.00 |
30 | Évelyne Martel | 0 | 0 | 0 | 0.00 |
31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
51 | Amelie Carrier | 0 | 0 | 0 | 0.00 |
57 | Lauriane Alain (AP) (Reserve) | 0 | 0 | 0 | 0.00 |
88 | Camille Dumont | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Laurie St-Pierre | 52:00 | 6 | 38 | 32 | 0.84 |
Name |
---|
Luc Plante |
Marilyne Dion |
Sylvain Bourke |
David Jones, On-ice Official 2 |
Geri Lamers, On-ice Official 1 |
Manu Bourbeau, On-ice Official 3 |