NRL/LNR - Rive-Sud Révolution
#19 Laurence Larocque
| Position | Avant |
| Height | |
| Shoots | Right |
| Rank | Captain |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 9 | 5 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 4.0 |
| 2024-2025 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 9 | 32 | 46 | 28 | 74 | 0.00 | 0.00 | 0.00 | 9 | 1 | 5 | 28.0 |
| 2023-2024 Season | Rive-Sud Revolution | National Ringette League - NRL/LNR | 9 | 25 | 48 | 36 | 84 | 0.00 | 0.00 | 0.00 | 13 | 2 | 0 | 44.0 |
| 2022-2023 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 9 | 25 | 34 | 34 | 68 | 0.00 | 0.00 | 0.00 | 8 | 3 | 0 | 38.0 |
| 2021-2022 Season | Rive-Sud Révolution | National Ringette League - NRL/LNR | 19 | 17 | 18 | 20 | 38 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 28.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 19 | Rive-Sud Révolution | Larocque, Laurence | 11 | 13 | 11 | 24 | 2.18 | 1.18 | 1.00 | 1 | 3 | 0 | 18.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 5 | 0 |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 1 | 0 |
| Hooking/Accrocher | 2.00 | 2 | 0 |
| Interference/Obstruction | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 3 | 0 |