NRL/LNR                                 -                              Rive-Sud Révolution                          
                                      
          
      
                              
                                #91 Audrey-Anne Plante
                                                            | Position |                     Avant |                   
                                      | Height |                      |                   
                                      | Shoots |                     Left |                   
                                      | Rank |                     Captain |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Rive-Sud Revolution |                 National Ringette League - NRL/LNR |                                   91 |                   5 |                     5 |                                 8 |                                 13 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     1 |                   8.0 |                                           
                              | 2024-2025 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   91 |                   30 |                     21 |                                 45 |                                 66 |                     0.00 |                     0.00 |                     0.00 |                     4 |                     0 |                     2 |                   12.0 |                                           
                              | 2023-2024 Season |                 Rive-Sud Revolution |                 National Ringette League - NRL/LNR |                                   91 |                   27 |                     34 |                                 54 |                                 88 |                     0.00 |                     0.00 |                     0.00 |                     9 |                     0 |                     5 |                   10.0 |                                           
                              | 2022-2023 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   91 |                   25 |                     27 |                                 37 |                                 64 |                     0.00 |                     0.00 |                     0.00 |                     7 |                     0 |                     0 |                   10.0 |                                           
                              | 2021-2022 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   91 |                   16 |                     12 |                                 19 |                                 31 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     3 |                     0 |                   8.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 91 |                   Rive-Sud Révolution |                   Plante, Audrey-Anne |                   11 |                       6 |                                     17 |                                     23 |                       2.09 |                       0.55 |                       1.55 |                       0 |                       1 |                       0 |                     6.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                                Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
                                                Game By Game Championship/Championnat -- Consolation
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact/Mise en echec |                   2.00 |                   1 |                       0 |                 
                                  | Delay of Game/Retarde la partie |                   2.00 |                   1 |                       0 |                 
                                  | Major Penalty/Penalite Majeure |                   4.00 |                   1 |                       0 |