NRL/LNR                                 -                              Rive-Sud Révolution                          
                                      
          
      
                              
                                #88 Camille Dumont
                                                            | Position |                     Défenseur  |                   
                                      | Height |                      |                   
                                      | Shoots |                      |                   
                      
                                        Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Rive-Sud Revolution |                 National Ringette League - NRL/LNR |                                   7 |                   5 |                     0 |                                 3 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024-2025 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   7 |                   32 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   32.0 |                                           
                              | 2023-2024 Season |                 Rive-Sud Revolution |                 National Ringette League - NRL/LNR |                                   7 |                   27 |                     0 |                                 12 |                                 12 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   42.0 |                                           
                              | 2022-2023 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   7 |                   25 |                     1 |                                 6 |                                 7 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   42.0 |                                           
                              | 2021-2022 Season |                 Rive-Sud Révolution |                 National Ringette League - NRL/LNR |                                   88 |                   18 |                     1 |                                 4 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   22.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 88 |                   Rive-Sud Révolution |                   Dumont, Camille |                   12 |                       1 |                                     2 |                                     3 |                       0.25 |                       0.08 |                       0.17 |                       0 |                       0 |                       0 |                     10.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                                Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
                                                Game By Game Championship/Championnat -- Consolation
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact/Mise en echec |                   2.00 |                   2 |                       0 |                 
                                  | Cross Checking/Double echec |                   2.00 |                   2 |                       0 |                 
                                  | Holding/Retenue |                   2.00 |                   2 |                       0 |                 
                                  | Hooking/Accrocher |                   2.00 |                   1 |                       0 |                 
                                  | Major Penalty/Penalite Majeure |                   4.00 |                   1 |                       0 |                 
                                  | Tripping/Trebucher |                   2.00 |                   2 |                       0 |