NRL/LNR - Waterloo Wildfire




#24 Brianna Jacobi

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Waterloo Wildfire National Ringette League - NRL/LNR 24 32 13 44 57 0.00 0.00 0.00 2 0 2 28.0
2023-2024 Season Waterloo Wildfire National Ringette League - NRL/LNR 24 25 10 18 28 0.00 0.00 0.00 2 0 1 12.0
2023-2024 Season Canada National Ringette League - WRC/CMR Junior 24 2 1 1 2 0.00 0.00 0.00 0 0 0 2.0
2023-2024 Season Canada National Ringette League - Exhibition Games-Parties exhibitions 24 2 0 0 0 0.00 0.00 0.00 0 0 0 2.0
2022-2023 Season Waterloo Wildfire National Ringette League - NRL/LNR 24 26 5 13 18 0.00 0.00 0.00 2 0 0 26.0
2022-2023 Season Ontario National Ringette League - CWG/JHC 14 7 3 12 15 0.00 0.00 0.00 0 0 0 12.0
2021-2022 Season U19 ON2-Waterloo National Ringette League - CRC/CCR U19 14 7 5 3 8 0.00 0.00 0.00 2 0 0 14.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
24 Waterloo Wildfire Jacobi, Brianna 1 0 1 1 1.00 0.00 1.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
10/5/2024 @ Gatineau Fusion 1 1 2 0 0 0 2 0
10/5/2024 @ Rive-Sud Révolution 0 1 1 0 0 0 0 0
10/6/2024 vs Atlantic Attack 2 1 3 0 0 0 0 0
10/19/2024 vs Nepean Ravens 0 2 2 0 0 0 0 0
10/19/2024 vs Gatineau Fusion 0 1 1 0 0 0 0 0
10/20/2024 @ Nepean Ravens 0 1 1 0 0 0 2 0
11/3/2024 @ Cambridge Turbos 1 2 3 0 0 1 4 0
11/30/2024 @ Atlantic Attack 1 1 2 0 0 0 0 0
11/30/2024 vs Montreal Mission 1 0 1 1 0 0 0 0
12/1/2024 @ Rive-Sud Révolution 0 0 0 0 0 0 2 0
1/4/2025 @ Atlantic Attack 0 2 2 0 0 0 0 0
1/4/2025 vs Montreal Mission 0 0 0 0 0 0 2 0
1/11/2025 vs Cambridge Turbos 0 1 1 0 0 0 0 0
1/25/2025 vs Cambridge Turbos 1 5 6 0 0 0 0 0
1/25/2025 @ Rive-Sud Révolution 0 3 3 0 0 0 2 0
1/26/2025 vs Gatineau Fusion 0 2 2 0 0 0 0 0
2/8/2025 @ Nepean Ravens 0 2 2 0 0 0 2 0
2/8/2025 @ Montreal Mission 0 3 3 0 0 0 0 0
2/9/2025 vs Gatineau Fusion 0 1 1 0 0 0 0 0
3/2/2025 @ Cambridge Turbos 0 1 1 0 0 0 0 0
3/14/2025 @ Nepean Ravens 2 0 2 0 0 0 2 0
3/15/2025 vs Rive-Sud Révolution 0 0 0 0 0 0 2 0
3/15/2025 vs Montreal Mission 0 2 2 0 0 0 0 0
3/16/2025 vs Atlantic Attack 1 1 2 0 0 0 0 0

Game By Game NRL Championship / Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 @ Rive-Sud Révolution 0 1 1 0 0 0 0 0

Game By Game Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/3/2025 vs BC Thunder 0 1 1 0 0 0 2 0
4/4/2025 vs Saskatchewan Heat 1 2 3 0 0 1 0 0
4/4/2025 @ Atlantic Attack 0 1 1 0 0 0 0 0

Game By Game NRL Championship Round 1/Championnat LNR Ronde 1

Date VS G A PTS PPG SHG GWG PIM Stars
3/31/2025 vs Nepean Ravens 1 0 1 1 0 0 0 0
4/1/2025 vs Manitoba Herd 0 1 1 0 0 0 2 0
4/1/2025 @ Black Gold Rush 1 3 4 0 0 0 4 0
4/2/2025 vs BC Thunder 0 2 2 0 0 0 0 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 2 0
Body Contact/Mise en echec 2.00 5 0
Cross Checking/Double echec 2.00 1 0
Holding/Retenue 2.00 1 0
Hooking/Accrocher 2.00 3 0
Interference/Obstruction 2.00 1 0
Slashing/Cingler 2.00 1 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information