CRC/CCR U19 - U19 QC1-Équipe Québec
#91 zoe nagy
Position | Center |
Height | |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2023-2024 Season | QC2-Rive Sud | National Ringette League - CRC/CCR U19 | 91 | 7 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 18.0 |
2023-2024 Season | U18 Canada Black/Noir | National Ringette League - WRC/CMR U18 Development/Developpement | 91 | 2 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 4.0 |
2023-2024 Season | Group-Groupe 1 Blended/Mélangé | National Ringette League - WRC/CMR U18 Development/Developpement | 26 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | U19 QC1-Équipe Québec | National Ringette League - CRC/CCR U19 | 91 | 7 | 4 | 3 | 7 | 0.00 | 0.00 | 0.00 | 1 | 2 | 1 | 16.0 |
2021-2022 Season | U16 QC2-Rive-Sud | National Ringette League - CRC/CCR U16 | 91 | 7 | 8 | 6 | 14 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 12.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
91 | U19 QC1-Équipe Québec | nagy, zoe | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Boarding/Plaquage contre la bande | 2.00 | 1 | 0 |
Body Contact/Mise en echec | 2.00 | 3 | 0 |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 3 | 0 |