U19 PE1-Team Prince Edward Island | 2 |
U19 QC1-Équipe Québec | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Apr. 10, 2023 9:45 AM | Co-Operators Centre #3 (RMP Arena) | U19 PE1-Team Prince Edward Island | U19 QC1-Équipe Québec |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 PE1-Team Prince Edward Island | 1 | 0 | 1 | 0 | 2 |
U19 QC1-Équipe Québec | 3 | 3 | 3 | 0 | 9 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 PE1-Team Prince Edward Island | 5 | 7 | 3 | 0 | 20 |
U19 QC1-Équipe Québec | 10 | 10 | 10 | 0 | 36 |
Power Plays | |
---|---|
U19 PE1-Team Prince Edward Island | 0 for 5 (0.00%) |
U19 QC1-Équipe Québec | 6 for 1 (0.00%) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
57 | Cassidy Morrison | 2 | 0 | 2 | 0.00 |
43 | Ella Macpherson | 0 | 1 | 1 | 2.00 |
46 | Emma Fisher | 0 | 1 | 1 | 0.00 |
49 | Trinity Roche | 0 | 1 | 1 | 0.00 |
52 | Chloe Campbell | 0 | 1 | 1 | 2.00 |
41 | Sophie Macisaac | 0 | 0 | 0 | 0.00 |
42 | Avery Neale | 0 | 0 | 0 | 0.00 |
44 | Madison Burke | 0 | 0 | 0 | 2.00 |
48 | Gwen Costello | 0 | 0 | 0 | 2.00 |
51 | Lexi Buote | 0 | 0 | 0 | 0.00 |
53 | Dayna Dingwell | 0 | 0 | 0 | 2.00 |
54 | Kirsten Gallant | 0 | 0 | 0 | 0.00 |
55 | Kate MacDonald | 0 | 0 | 0 | 4.00 |
56 | Katie Spears | 0 | 0 | 0 | 0.00 |
58 | Alex Saarloos | 0 | 0 | 0 | 0.00 |
59 | Amelia Murphy | 0 | 0 | 0 | 0.00 |
60 | Amadea Llewewllyn | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
41 | Sophie Macisaac | 40:00 | 9 | 36 | 27 | 0.75 |
Name |
---|
Ashley Hollis |
Emily Waugh |
Katie Hicken |
Mariah Crowley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Audrey-Maude Cyr | 2 | 1 | 3 | 0.00 |
79 | Ophelie Vivier | 2 | 1 | 3 | 2.00 |
91 | zoe nagy | 2 | 1 | 3 | 2.00 |
44 | Molly Desjardins | 1 | 2 | 3 | 0.00 |
99 | Eve Cote | 1 | 2 | 3 | 0.00 |
22 | Maude Ouellet | 1 | 1 | 2 | 0.00 |
11 | Marilou Dalpé | 0 | 2 | 2 | 0.00 |
15 | Coralie Beauregard | 0 | 2 | 2 | 2.00 |
13 | Charlie K. Martel | 0 | 1 | 1 | 2.00 |
33 | Annabelle Sylvestre | 0 | 1 | 1 | 0.00 |
87 | Audrey-Anne Marchand | 0 | 1 | 1 | 0.00 |
7 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
12 | Cloe Mathieu | 0 | 0 | 0 | 0.00 |
14 | Léanne Bourque | 0 | 0 | 0 | 0.00 |
31 | Séléna Benoit | 0 | 0 | 0 | 0.00 |
67 | Maxim Scully | 0 | 0 | 0 | 2.00 |
70 | Noémie Brasseur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Annabelle Sylvestre | 40:00 | 2 | 20 | 18 | 0.90 |
Name |
---|
Amelie Carrier |
Laurianne Bourke |
Marie-Claude Foisy |
Isabelle Dionne |
Frédérique Jean |
Brent Bunting, Official |
Luc Melanson, Official |
Pam Harmon, Timekeeper |