U19 QC1-Équipe Québec | 1 |
U19 ON3-GCRA | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Apr. 11, 2023 4:15 PM | Co-Operators Centre #6 (Co-operators Arena) | U19 QC1-Équipe Québec | U19 ON3-GCRA |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 QC1-Équipe Québec | 1 | 0 | 0 | 0 | 1 |
U19 ON3-GCRA | 1 | 0 | 2 | 2 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19 QC1-Équipe Québec | 8 | 7 | 3 | 0 | 24 |
U19 ON3-GCRA | 5 | 6 | 8 | 0 | 25 |
Power Plays | |
---|---|
U19 QC1-Équipe Québec | 0 for 4 (0.00%) |
U19 ON3-GCRA | 3 for 9 (0.00%) |
Period 1 |
---|
U19 ON3-GCRA at 6:05 - #16 Maya Howard from #12 Morgan Forrest and #20 Geneviève Robichaud |
U19 QC1-Équipe Québec at 1:38 - #15 Coralie Beauregard from #44 Molly Desjardins and #79 Ophelie Vivier |
Period 2 |
No Scoring |
Period 3 |
U19 ON3-GCRA at 2:55 (PP) - #9 Gracyn Cooper from #10 Julia Wilson and #8 Cynthia Chestnut |
U19 ON3-GCRA at 0:05 (PP) - #12 Morgan Forrest from #4 Kiera Bell and #18 Marissa Altherr |
Period 4 |
U19 ON3-GCRA at 1:56 - #16 Maya Howard from #12 Morgan Forrest and #8 Cynthia Chestnut |
U19 ON3-GCRA at 1:25 - #8 Cynthia Chestnut from #12 Morgan Forrest |
Period 1 |
---|
U19 QC1-Équipe Québec at 6:09 - #70 Noémie Brasseur for Boarding/Plaquage contre la bande |
U19 QC1-Équipe Québec at 2:00 - #15 Coralie Beauregard for Body Contact/Mise en echec |
Period 2 |
U19 ON3-GCRA at 9:09 - #10 Julia Wilson for Hooking/Accrocher |
U19 QC1-Équipe Québec at 6:21 - #79 Ophelie Vivier for Major Penalty/Penalite Majeure |
U19 QC1-Équipe Québec at 5:32 - #11 Marilou Dalpé for Body Contact/Mise en echec |
U19 ON3-GCRA at 4:43 - #20 Geneviève Robichaud for Slashing/Cingler |
Period 3 |
U19 ON3-GCRA at 8:32 - #20 Geneviève Robichaud for Body Contact/Mise en echec |
U19 QC1-Équipe Québec at 5:45 - #91 zoe nagy for Hooking/Accrocher |
U19 QC1-Équipe Québec at 3:37 - #13 Charlie K. Martel for Slashing/Cingler |
Period 4 |
U19 QC1-Équipe Québec at 7:11 - #12 Cloe Mathieu for Tripping/Trebucher |
U19 ON3-GCRA at 4:46 - #8 Cynthia Chestnut for Tripping/Trebucher |
U19 QC1-Équipe Québec at 0:49 - #91 zoe nagy for Cross Checking/Double echec |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Coralie Beauregard | 1 | 0 | 1 | 2.00 |
44 | Molly Desjardins | 0 | 1 | 1 | 0.00 |
79 | Ophelie Vivier | 0 | 1 | 1 | 4.00 |
7 | Laurie Claveau | 0 | 0 | 0 | 0.00 |
11 | Marilou Dalpé | 0 | 0 | 0 | 2.00 |
12 | Cloe Mathieu | 0 | 0 | 0 | 2.00 |
13 | Charlie K. Martel | 0 | 0 | 0 | 2.00 |
14 | Léanne Bourque | 0 | 0 | 0 | 0.00 |
22 | Maude Ouellet | 0 | 0 | 0 | 0.00 |
31 | Séléna Benoit | 0 | 0 | 0 | 0.00 |
33 | Annabelle Sylvestre | 0 | 0 | 0 | 0.00 |
47 | Audrey-Maude Cyr | 0 | 0 | 0 | 0.00 |
67 | Maxim Scully | 0 | 0 | 0 | 0.00 |
70 | Noémie Brasseur | 0 | 0 | 0 | 2.00 |
87 | Audrey-Anne Marchand | 0 | 0 | 0 | 0.00 |
91 | zoe nagy | 0 | 0 | 0 | 4.00 |
99 | Eve Cote | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Annabelle Sylvestre | 40:00 | 5 | 25 | 20 | 0.80 |
Name |
---|
Amelie Carrier |
Frédérique Jean |
Isabelle Dionne |
Laurianne Bourke |
Marie-Claude Foisy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Morgan Forrest | 1 | 3 | 4 | 0.00 |
8 | Cynthia Chestnut | 1 | 2 | 3 | 2.00 |
16 | Maya Howard | 2 | 0 | 2 | 0.00 |
9 | Gracyn Cooper | 1 | 0 | 1 | 0.00 |
4 | Kiera Bell | 0 | 1 | 1 | 0.00 |
10 | Julia Wilson | 0 | 1 | 1 | 2.00 |
18 | Marissa Altherr | 0 | 1 | 1 | 0.00 |
20 | Geneviève Robichaud | 0 | 1 | 1 | 4.00 |
6 | Maya Segal | 0 | 0 | 0 | 0.00 |
7 | Camille Desmarais | 0 | 0 | 0 | 0.00 |
17 | Tia Flynn-Mantyla | 0 | 0 | 0 | 0.00 |
19 | Julia Emery | 0 | 0 | 0 | 0.00 |
23 | Katrine Gagnier | 0 | 0 | 0 | 0.00 |
30 | Olivia St-Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Olivia St-Martin | 40:00 | 1 | 24 | 23 | 0.96 |
Name |
---|
Catherine Trudeau |
Celine Leduc |
Dan Altherr |
Stephanie Bell |
Stephanie Leduc |
Brandon Miller, Official |
Brent Bunting, Official |
Jessica Wright, Timekeeper |
Laura Schmeling, Scorekeeper |