NRL/LNR - Gatineau Fusion
#20 Danika Osborne
Position | Defence |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 | Gatineau Fusion | National Ringette League - NRL/LNR | 20 | 3 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023-2024 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 20 | 25 | 1 | 7 | 8 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 6.0 |
2022-2023 Season | Gatineau Fusion | National Ringette League - NRL/LNR | 20 | 24 | 4 | 15 | 19 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 14.0 |
2022-2023 Season | Ontario | National Ringette League - CWG/JHC | 20 | 7 | 3 | 2 | 5 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 8.0 |
2021-2022 Season | U19 ON1-Team Ontario | National Ringette League - CRC/CCR U19 | 20 | 8 | 3 | 4 | 7 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2024-2025
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
20 | Gatineau Fusion | Osborne, Danika | 18 | 4 | 13 | 17 | 0.94 | 0.22 | 0.72 | 1 | 0 | 0 | 10.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Holding/Retenue | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |
Major Penalty Cross Checking/Penalite Majeure pour Double Echec | 4.00 | 1 | 0 |
Slashing/Cingler | 2.00 | 1 | 0 |