Nepean Ravens | 5 |
Gatineau Fusion | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Nov. 19, 2022 8:15 AM | Slush Puppie Complex - Dilawri Ice | Nepean Ravens | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 2 | 1 | 2 | 0 | 0 | 5 |
| Gatineau Fusion | 1 | 2 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 11 | 9 | 13 | 5 | 0 | 38 |
| Gatineau Fusion | 10 | 9 | 11 | 18 | 0 | 48 |
| Power Plays | |
|---|---|
| Nepean Ravens | -- |
| Gatineau Fusion | -- |
| Period 1 |
|---|
| Gatineau Fusion at 12:30 - #66 Maxim Moisan from #91 Chantal St-Laurent and #20 Danika Osborne |
| Nepean Ravens at 7:41 - #14 Molly Lewis from #19 Jalena Marelic and #9 Josiane Labelle |
| Nepean Ravens at 6:30 - #23 Abby Manson from #16 Brooke Wasylyshyn and #17 Emma Kelly |
| Period 2 |
| Nepean Ravens at 11:41 (PP) - #21 Rebecca Bastien from #19 Jalena Marelic |
| Gatineau Fusion at 10:02 - #28 julie vandal from #6 Amanda Moisan and #26 Sophie Chenier |
| Gatineau Fusion at 3:53 - #7 Émily Chénier from #6 Amanda Moisan and #15 Camdyn Wilson |
| Period 3 |
| Gatineau Fusion at 8:16 - #66 Maxim Moisan from #15 Camdyn Wilson and #20 Danika Osborne |
| Nepean Ravens at 7:17 - #23 Abby Manson from #5 Laiya Evraire and #17 Emma Kelly |
| Gatineau Fusion at 6:05 - #10 Jasmine Menard from #7 Émily Chénier and #6 Amanda Moisan |
| Nepean Ravens at 3:48 - #14 Molly Lewis from #9 Josiane Labelle and #11 Allison Biewald |
| Period 1 |
|---|
| Gatineau Fusion at 12:05 - #18 Cassandra Duquette for Tripping/Trebucher |
| Period 2 |
| Gatineau Fusion at 12:02 - #26 Sophie Chenier for Tripping/Trebucher |
| Nepean Ravens at 11:12 - #14 Molly Lewis for Interference/Obstruction |
| Gatineau Fusion at 10:47 - #10 Jasmine Menard for Body Contact/Mise en echec |
| Nepean Ravens at 3:10 - #14 Molly Lewis for Slashing/Cingler |
| Period 3 |
| Gatineau Fusion at 12:04 - #66 Maxim Moisan for Tripping/Trebucher |
| Gatineau Fusion at 6:13 - Bench Penalty for Interference/Obstruction |
| Nepean Ravens at 2:09 - #13 Samantha Jones for Cross Checking/Double echec |
| Gatineau Fusion at 1:00 - #26 Sophie Chenier for Boarding/Plaquage contre la bande |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 14 | Molly Lewis | 1 | No |
| 17 | Emma Kelly | 2 | No |
| 23 | Abby Manson | 3 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 66 | Maxim Moisan | 1 | No |
| 91 | Chantal St-Laurent | 2 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Molly Lewis | 2 | 0 | 2 | 4.00 |
| 23 | Abby Manson | 2 | 0 | 2 | 0.00 |
| 9 | Josiane Labelle | 0 | 2 | 2 | 0.00 |
| 17 | Emma Kelly | 0 | 2 | 2 | 0.00 |
| 19 | Jalena Marelic | 0 | 2 | 2 | 0.00 |
| 21 | Rebecca Bastien | 1 | 0 | 1 | 0.00 |
| 5 | Laiya Evraire | 0 | 1 | 1 | 0.00 |
| 11 | Allison Biewald | 0 | 1 | 1 | 0.00 |
| 16 | Brooke Wasylyshyn | 0 | 1 | 1 | 0.00 |
| 2 | Amanda Law | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Edissi | 0 | 0 | 0 | 0.00 |
| 12 | Amanda Gour | 0 | 0 | 0 | 0.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 2.00 |
| 25 | Alyssa Wong | 0 | 0 | 0 | 0.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Rachael Pelisek | 52:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| Bryson Lamble |
| Jessica Boisvert |
| Sarah Brown |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Maxim Moisan | 2 | 0 | 2 | 2.00 |
| 7 | Émily Chénier | 1 | 1 | 2 | 0.00 |
| 15 | Camdyn Wilson | 0 | 2 | 2 | 0.00 |
| 20 | Danika Osborne | 0 | 2 | 2 | 0.00 |
| 10 | Jasmine Menard | 1 | 0 | 1 | 2.00 |
| 28 | julie vandal | 1 | 0 | 1 | 0.00 |
| 26 | Sophie Chenier | 0 | 1 | 1 | 4.00 |
| 91 | Chantal St-Laurent | 0 | 1 | 1 | 0.00 |
| 5 | Amy Whyte | 0 | 0 | 0 | 0.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 18 | Cassandra Duquette | 0 | 0 | 0 | 2.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 5 | 35 | 30 | 0.86 |
| Name |
|---|
| André Huneault |
| Christian Moisan |
| Martin Chénier |
| MJ Brazeau |
| Brandon Miller , On-ice Official |
| Coralie Leblanc, Timekeeper |
| Emmanuelle Bourbeau , On-ice official |
| Mario Périard, On-ice official |
| Mirellie Leblanc, Scorekeeper |
| Nancy Desfonds, SC Operator |