Montreal Mission | 4 |
Gatineau Fusion | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 28, 2023 5:00 PM | Arena Michel Normandin | Montreal Mission | Gatineau Fusion |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Montreal Mission | 1 | 1 | 0 | 2 | 0 | 4 |
| Gatineau Fusion | 0 | 1 | 1 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Montreal Mission | 8 | 10 | 18 | 0 | 11 | 47 |
| Gatineau Fusion | 10 | 13 | 5 | 0 | 6 | 34 |
| Power Plays | |
|---|---|
| Montreal Mission | 2 for 7 (28.57%) |
| Gatineau Fusion | 1 for 5 (28.57%) |
| Period 1 |
|---|
| Montreal Mission at 12:01 (PP) - #91 Émilie Brule |
| Period 2 |
| Gatineau Fusion at 12:25 (PP) - #20 Danika Osborne from #6 Amanda Moisan |
| Montreal Mission at 2:57 (PP) - #10 Marie-Pier Blanchard from #95 Jade Dupuis |
| Period 3 |
| Gatineau Fusion at 10:10 - #15 Camdyn Wilson |
| Period 4 |
| Montreal Mission at 11:59 - #99 Julie Blanchette |
| Montreal Mission at 2:49 (SH) - #99 Julie Blanchette from #91 Émilie Brule and #96 Annie-Pier Séguin |
| Gatineau Fusion at 0:43 - #7 Émily Chénier |
| Gatineau Fusion at 0:20 - #91 Chantal St-Laurent from #27 Sara Plouffe and #7 Émily Chénier |
| Period 1 |
|---|
| Gatineau Fusion at 12:23 - #15 Camdyn Wilson for Hooking/Accrocher |
| Gatineau Fusion at 1:35 - #7 Émily Chénier for Body Contact/Mise en echec |
| Montreal Mission at 1:03 - #91 Émilie Brule for Body Contact/Mise en echec |
| Period 2 |
| Montreal Mission at 10:46 - #95 Jade Dupuis for Tripping/Trebucher |
| Gatineau Fusion at 6:00 - #20 Danika Osborne for Interference/Obstruction |
| Gatineau Fusion at 3:36 - #7 Émily Chénier for Slashing/Cingler |
| Period 3 |
| Gatineau Fusion at 4:37 - #91 Chantal St-Laurent for Slashing/Cingler |
| Montreal Mission at 2:12 - #10 Marie-Pier Blanchard for Tripping/Trebucher |
| Period 4 |
| Gatineau Fusion at 11:44 - Bench Penalty for Boarding/Plaquage contre la bande |
| Gatineau Fusion at 7:01 - #66 Maxim Moisan for Body Contact/Mise en echec |
| Montreal Mission at 3:58 - #10 Marie-Pier Blanchard for Holding/Retenue |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 91 | Émilie Brule | 1 | No |
| 10 | Marie-Pier Blanchard | 2 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 91 | Chantal St-Laurent | 1 | Yes |
| 66 | Maxim Moisan | 2 | No |
| 7 | Émily Chénier | 3 | Yes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 2 | 0 | 2 | 0.00 |
| 91 | Émilie Brule | 1 | 1 | 2 | 2.00 |
| 10 | Marie-Pier Blanchard | 1 | 0 | 1 | 4.00 |
| 95 | Jade Dupuis | 0 | 1 | 1 | 2.00 |
| 96 | Annie-Pier Séguin | 0 | 1 | 1 | 0.00 |
| 5 | Kamille Duquette | 0 | 0 | 0 | 0.00 |
| 8 | Élizabeth Moreau | 0 | 0 | 0 | 0.00 |
| 9 | Allyson Savoie | 0 | 0 | 0 | 0.00 |
| 11 | Charlie Maillé | 0 | 0 | 0 | 0.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 0.00 |
| 28 | Annie Trudel (AP) | 0 | 0 | 0 | 0.00 |
| 32 | Laurence Mallette-Léonard | 0 | 0 | 0 | 0.00 |
| 55 | Mélanie Daraiche | 0 | 0 | 0 | 0.00 |
| 72 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Laurence Mallette-Léonard | 52:00 | 4 | 47 | 43 | 0.91 |
| Name |
|---|
| Claudia Jetté |
| Kassy Chhim |
| Stéphanie Séguin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Émily Chénier | 1 | 1 | 2 | 4.00 |
| 15 | Camdyn Wilson | 1 | 0 | 1 | 2.00 |
| 20 | Danika Osborne | 1 | 0 | 1 | 2.00 |
| 91 | Chantal St-Laurent | 1 | 0 | 1 | 2.00 |
| 6 | Amanda Moisan | 0 | 1 | 1 | 0.00 |
| 27 | Sara Plouffe | 0 | 1 | 1 | 0.00 |
| 5 | Amy Whyte | 0 | 0 | 0 | 0.00 |
| 9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
| 18 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Stéphanie Caron | 0 | 0 | 0 | 0.00 |
| 66 | Maxim Moisan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Stéphanie Caron | 52:00 | 4 | 34 | 30 | 0.88 |
| Name |
|---|
| André Huneault |
| Christian Moisan |
| Martin Chénier |
| MJ Brazeau |
| Anne-Marie Turgeon, Arbitre |
| Emilie Dulude, Marqueur |
| Lauréanne Casabon, Arbitre |
| Marc St-Hilaire, Arbitre |
| Nancy Desfonds, Shot Clock |