Montréal Mission | 5 |
Rive-Sud Révolution | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Mar. 27, 2022 10:15 AM | Complexe Sportif Candiac | Montréal Mission | Rive-Sud Révolution |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montréal Mission | 1 | 0 | 0 | 4 | 5 |
| Rive-Sud Révolution | 1 | 4 | 1 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Montréal Mission | 9 | 9 | 12 | 0 | 44 |
| Rive-Sud Révolution | 14 | 8 | 7 | 0 | 33 |
| Power Plays | |
|---|---|
| Montréal Mission | -- |
| Rive-Sud Révolution | -- |
| Period 1 |
|---|
| Montréal Mission at 10:29 - #18 Marta Matuszewski for Body Contact/Mise en echec |
| Rive-Sud Révolution at 1:51 - #29 Isabella Larocque for Interference/Obstruction |
| Period 2 |
| Rive-Sud Révolution at 10:19 - #12 Sarah Bernard-Lacaille for Body Contact/Mise en echec |
| Rive-Sud Révolution at 7:07 - #19 Laurence Larocque for Body Contact/Mise en echec |
| Montréal Mission at 5:34 - #5 Samira Tajbakhsh for Slashing/Cingler |
| Montréal Mission at 1:18 - #18 Marta Matuszewski for Cross Checking/Double echec |
| Period 3 |
| Rive-Sud Révolution at 9:36 - #19 Laurence Larocque for Tripping/Trebucher |
| Rive-Sud Révolution at 3:01 - #93 Catherine Cartier for Hooking/Accrocher |
| Period 4 |
| Rive-Sud Révolution at 3:27 - #51 Amelie Carrier for Body Contact/Mise en echec |
| Rive-Sud Révolution at 2:11 - #93 Catherine Cartier for Tripping/Trebucher |
| Rive-Sud Révolution at 0:35 - #29 Isabella Larocque for Unsportsmanlike conduct/Conduite anti-sportive |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Julie Blanchette | 2 | 2 | 4 | 0.00 |
| 10 | Marie-Pier Blanchard | 1 | 2 | 3 | 0.00 |
| 97 | Laurence Pellerin | 2 | 0 | 2 | 0.00 |
| 51 | Megane Fortin | 0 | 2 | 2 | 0.00 |
| 91 | Emilie Brule (Committed) | 0 | 1 | 1 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 2.00 |
| 11 | Charlie Maille (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 4.00 |
| 27 | Marie-Eve Dube (Committed) | 0 | 0 | 0 | 0.00 |
| 31 | Noemie Brochu (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 55 | Kamille Duquette (AP) (Rookie) | 0 | 0 | 0 | 0.00 |
| 58 | Maude Charbonneau | 0 | 0 | 0 | 0.00 |
| 66 | Stephanie Seguin (Committed) | 0 | 0 | 0 | 0.00 |
| 70 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| 96 | Annie-Pier Seguin (Committed) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Marie-Eve Dube (Committed) | 52:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Serge Charbonneau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Laurence Larocque | 2 | 1 | 3 | 4.00 |
| 93 | Catherine Cartier | 2 | 1 | 3 | 4.00 |
| 91 | Audrey-Anne Plante | 1 | 1 | 2 | 0.00 |
| 99 | Camille Lavoie | 1 | 1 | 2 | 0.00 |
| 10 | Ariane Sagala | 0 | 2 | 2 | 0.00 |
| 96 | Alex Raymond-Couturier | 1 | 0 | 1 | 0.00 |
| 8 | Audrey Vachon | 0 | 1 | 1 | 0.00 |
| 29 | Isabella Larocque | 0 | 1 | 1 | 4.00 |
| 4 | Erin Gaudet | 0 | 0 | 0 | 0.00 |
| 11 | Émilie Cunial | 0 | 0 | 0 | 0.00 |
| 12 | Sarah Bernard-Lacaille | 0 | 0 | 0 | 2.00 |
| 15 | Laurianne Bourke | 0 | 0 | 0 | 0.00 |
| 30 | Évelyne Martel | 0 | 0 | 0 | 0.00 |
| 31 | Laurie St-Pierre | 0 | 0 | 0 | 0.00 |
| 37 | Anne Côté | 0 | 0 | 0 | 0.00 |
| 51 | Amelie Carrier | 0 | 0 | 0 | 2.00 |
| 88 | Camille Dumont | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Évelyne Martel | 52:00 | 5 | 44 | 39 | 0.89 |
| Name |
|---|
| Luc Plante |
| Marilyne Dion |
| Sylvain Bourke |
| No Officials Entered |