NRL/LNR - Atlantic Attack
#14 Dayna Dingwell (Rookie)
| Position | Defence |
| Hometown | Souris |
| Height | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Atlantic Attack | National Ringette League - NRL/LNR | 14 | 8 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 14 | 32 | 0 | 6 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
| 2023-2024 Season | PE1-Team Prince Edward Island | National Ringette League - CRC/CCR U19 | 46 | 7 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | Prince Edward Island/Île-du-Prince-Édouard | National Ringette League - CWG/JHC | 14 | 7 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2022-2023 Season | U19 PE1-Team Prince Edward Island | National Ringette League - CRC/CCR U19 | 53 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
| 2021-2022 Season | U16 PE1-Team Prince Edward Island | National Ringette League - CRC/CCR U16 | 24 | 9 | 0 | 7 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 14 | Atlantic Attack | Dingwell, Dayna | 24 | 0 | 5 | 5 | 0.21 | 0.00 | 0.21 | 0 | 0 | 0 | 4.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship / Championnat LNR
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/3/2025 | vs Calgary RATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game By Game Consolation
Game By Game NRL Championship Round 1/Championnat LNR Ronde 1
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 1 | 0 |
| Slashing/Cingler | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |