NRL/LNR                                 -                              Manitoba Herd                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Manitoba Herd |                 National Ringette League - NRL/LNR |                                   63 |                   7 |                     0 |                                 9 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   8.0 |                                           
                              | 2024-2025 Season |                 Manitoba Herd |                 National Ringette League - NRL/LNR |                                   63 |                   25 |                     7 |                                 9 |                                 16 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   28.0 |                                           
                              | 2023-2024 Season |                 Manitoba Herd |                 National Ringette League - NRL/LNR |                                   63 |                   24 |                     15 |                                 15 |                                 30 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     1 |                     0 |                   26.0 |                                           
                              | 2022-2023 Season |                 Manitoba Herd |                 National Ringette League - NRL/LNR |                                   63 |                   18 |                     10 |                                 7 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   12.0 |                                           
                              | 2021-2022 Season |                 Manitoba Herd |                 National Ringette League - NRL/LNR |                                   63 |                   19 |                     7 |                                 10 |                                 17 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   22.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 63 |                   Manitoba Herd |                   Jansen, Karlee |                   18 |                       10 |                                     7 |                                     17 |                       0.94 |                       0.56 |                       0.39 |                       2 |                       0 |                       0 |                     12.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact/Mise en echec |                   2.00 |                   3 |                       0 |                 
                                  | Holding/Retenue |                   2.00 |                   1 |                       0 |                 
                                  | Hooking/Accrocher |                   2.00 |                   1 |                       0 |                 
                                  | Slashing/Cingler |                   2.00 |                   1 |                       0 |