NRL/LNR - Atlantic Attack
#4 Jasmine Gallant
Position | Defence |
Hometown | Dieppe, NB |
Height | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | Atlantic Attack | National Ringette League - NRL/LNR | 4 | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023-2024 Season | Atlantic Attack | National Ringette League - NRL/LNR | 4 | 24 | 0 | 4 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2022-2023 Season | U19 NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 5 | 8 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2022-2023 Season | New Brunswick/Nouveau-Brunswick | National Ringette League - CWG/JHC | 5 | 6 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 10.0 |
2021-2022 Season | U19 NB1-Team New Brunswick | National Ringette League - CRC/CCR U19 | 5 | 7 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | Atlantic Attack | Gallant, Jasmine | 18 | 0 | 4 | 4 | 0.22 | 0.00 | 0.22 | 0 | 0 | 0 | 16.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 2 | 0 |
Cross Checking/Double echec | 2.00 | 1 | 0 |
Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
Interference/Obstruction | 2.00 | 1 | 0 |
Major Penalty/Penalite Majeure | 4.00 | 1 | 0 |
Tripping/Trebucher | 2.00 | 1 | 0 |