CRC/CCR U19 - U19 BC1-Team British Columbia
#18 Isabelle Beech
Position | Center |
Hometown | Port Coquitlam |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 15 | 10 | 10 | 3 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 15 | 25 | 19 | 18 | 37 | 0.00 | 0.00 | 0.00 | 4 | 2 | 2 | 22.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 18 | 7 | 6 | 5 | 11 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 6.0 |
2022-2023 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 18 | 8 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 8.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 15 | 9 | 11 | 10 | 21 | 0.00 | 0.00 | 0.00 | 6 | 0 | 0 | 10.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | U19 BC1-Team British Columbia | Beech, Isabelle | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
Body Contact/Mise en echec | 2.00 | 1 | 0 |
Charging/Assault | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 2 | 0 |