NRL/LNR - Nepean Ravens
#3 Jayme Simzer
| Position | Forward |
| Hometown | Nepean |
| Height | |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | BC Thunder | National Ringette League - NRL/LNR | 3 | 6 | 2 | 3 | 5 | 0.00 | 0.00 | 0.00 | 1 | 0 | 1 | 0.0 |
| 2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 3 | 24 | 13 | 14 | 27 | 0.00 | 0.00 | 0.00 | 5 | 0 | 2 | 10.0 |
| 2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 3 | 7 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2022-2023 Season | BC Thunder | National Ringette League - NRL/LNR | 3 | 19 | 25 | 12 | 37 | 0.00 | 0.00 | 0.00 | 9 | 2 | 2 | 18.0 |
| 2021-2022 Season | Nepean Ravens | National Ringette League - NRL/LNR | 3 | 13 | 10 | 10 | 20 | 0.00 | 0.00 | 0.00 | 3 | 1 | 0 | 6.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 3 | Nepean Ravens | Simzer, Jayme | 7 | 7 | 4 | 11 | 1.57 | 1.00 | 0.57 | 3 | 0 | 0 | 6.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
Game By Game Championship/Championnat -- Consolation
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/7/2022 | @ Manitoba Herd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Penalties
| Offence | Length | Count | Suspended |
| Delay of Game/Retarde la partie | 2.00 | 1 | 0 |
| Holding/Retenue | 2.00 | 1 | 0 |
| Tripping/Trebucher | 2.00 | 1 | 0 |