Nepean Ravens | 7 |
Edmonton Black Gold Rush | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Apr. 06, 2022 12:30 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Nepean Ravens | Edmonton Black Gold Rush |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 1 | 3 | 2 | 1 | 0 | 7 |
| Edmonton Black Gold Rush | 2 | 3 | 0 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| Nepean Ravens | 8 | 10 | 7 | 0 | 2 | 27 |
| Edmonton Black Gold Rush | 6 | 13 | 7 | 0 | 15 | 41 |
| Power Plays | |
|---|---|
| Nepean Ravens | 3 for 7 (42.86%) |
| Edmonton Black Gold Rush | 2 for 7 (42.86%) |
| Period 1 |
|---|
| Nepean Ravens at 11:36 - #11 Allison Biewald for High Sticking/Baton eleve |
| Nepean Ravens at 10:49 - #7 Laura Dayman for Body Contact/Mise en echec |
| Nepean Ravens at 2:11 - #21 Rebecca Bastien for Tripping/Trebucher |
| Period 2 |
| Edmonton Black Gold Rush at 10:11 - #19 Nicole Pelletier for Body Contact/Mise en echec |
| Edmonton Black Gold Rush at 9:52 - #16 Kaley Bilyk for Tripping/Trebucher |
| Nepean Ravens at 3:33 - #12 Amanda Gour for Major Penalty/Penalite Majeure |
| Nepean Ravens at 1:52 - #6 Kaitlyn McGillen for Tripping/Trebucher |
| Period 3 |
| Nepean Ravens at 10:26 - #7 Laura Dayman for Tripping/Trebucher |
| Edmonton Black Gold Rush at 8:16 - #10 Sydney George for Illegal Substitution/Substitution illegale |
| Edmonton Black Gold Rush at 6:36 - #9 Vittoria Barbieri for Slashing/Cingler |
| Edmonton Black Gold Rush at 2:30 - #9 Vittoria Barbieri for Cross Checking/Double echec |
| Period 4 |
| Nepean Ravens at 10:10 - #17 Emma Kelly for Tripping/Trebucher |
| Nepean Ravens at 10:10 - #23 Abby Manson for Slashing/Cingler |
| Edmonton Black Gold Rush at 7:43 - #16 Kaley Bilyk for Major Penalty/Penalite Majeure |
| Edmonton Black Gold Rush at 7:43 - #16 Kaley Bilyk for Unsportsmanlike conduct/Conduite anti-sportive |
| Edmonton Black Gold Rush at 7:15 - #22 Mackenzie Williams for Body Contact/Mise en echec |
| Nepean Ravens at 2:53 - #17 Emma Kelly for Body Contact/Mise en echec |
| Nepean Ravens at 1:13 - #15 Larissa Adamo for Tripping/Trebucher |
| Period 5 |
| Nepean Ravens at 8:50 - #6 Kaitlyn McGillen for Tripping/Trebucher |
| Edmonton Black Gold Rush at 8:21 - #6 Molly Chorney for Tripping/Trebucher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Molly Lewis | 1 | 3 | 4 | 0.00 |
| 17 | Emma Kelly | 3 | 0 | 3 | 4.00 |
| 11 | Allison Biewald | 2 | 1 | 3 | 2.00 |
| 12 | Amanda Gour | 0 | 2 | 2 | 4.00 |
| 19 | Jalena Marelic | 0 | 2 | 2 | 0.00 |
| 15 | Larissa Adamo (AP) | 1 | 0 | 1 | 2.00 |
| 3 | Jayme Simzer | 0 | 1 | 1 | 0.00 |
| 7 | Laura Dayman | 0 | 1 | 1 | 4.00 |
| 4 | Olivia Edissi | 0 | 0 | 0 | 0.00 |
| 6 | Kaitlyn McGillen | 0 | 0 | 0 | 4.00 |
| 13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
| 21 | Rebecca Bastien | 0 | 0 | 0 | 2.00 |
| 23 | Abby Manson | 0 | 0 | 0 | 2.00 |
| 30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
| 32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
| 33 | Shannon Pelisek | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Gabrielle Ednie | 60:58 | 8 | 55 | 47 | 0.85 |
| Name |
|---|
| Jodi Walsh |
| Paul Youldon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 0 | 7 | 7 | 2.00 |
| 2 | Anatonia Hood | 5 | 1 | 6 | 0.00 |
| 44 | Sidney Crowe | 2 | 0 | 2 | 0.00 |
| 10 | Sydney George | 1 | 0 | 1 | 2.00 |
| 21 | Avery Kew (AP) | 0 | 1 | 1 | 0.00 |
| 1 | Jaimie Tuininga (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 4.00 |
| 11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 |
| 15 | Megan Cerone | 0 | 0 | 0 | 0.00 |
| 16 | Kaley Bilyk | 0 | 0 | 0 | 8.00 |
| 19 | Nicole Pelletier | 0 | 0 | 0 | 2.00 |
| 22 | Mackenzie Williams | 0 | 0 | 0 | 2.00 |
| 35 | Makayla Kew (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Makayla Kew (AP) | 26:00 | 4 | 18 | 14 | 0.78 |
| 1 | Jaimie Tuininga (AP) | 34:58 | 3 | 18 | 15 | 0.83 |
| Name |
|---|
| Paul Bechard |
| Rob George |
| Chris Faulds, Official-Arbitre |
| Eric Bohemier, Official-Arbitre |
| Melanie Stewart, Official-Arbitre |