Cambridge Turbos | 12 |
Nepean Ravens | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Apr. 07, 2022 10:00 AM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Cambridge Turbos | Nepean Ravens |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 6 | 3 | 2 | 1 | 12 |
Nepean Ravens | 2 | 2 | 0 | 1 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
Nepean Ravens | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Cambridge Turbos | -- |
Nepean Ravens | -- |
Period 1 |
---|
Cambridge Turbos at 11:39 - #3 Melissa Breslin for Tripping/Trebucher |
Nepean Ravens at 3:04 - #19 Jalena Marelic for Tripping/Trebucher |
Period 2 |
Nepean Ravens at 5:15 - #7 Laura Dayman for Slashing/Cingler |
Cambridge Turbos at 3:26 - #17 Erika Neubrand for Hooking/Accrocher |
Cambridge Turbos at 2:04 - #91 Sydney Nosal for Slashing/Cingler |
Period 3 |
Nepean Ravens at 4:31 - #17 Emma Kelly for Body Contact/Mise en echec |
Cambridge Turbos at 3:08 - #91 Sydney Nosal for Tripping/Trebucher |
Cambridge Turbos at 2:33 - #22 Hannah Starzynski for Holding/Retenue |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sheri Adams | 4 | 2 | 6 | 0.00 |
18 | Jacqueline Gaudet | 4 | 1 | 5 | 0.00 |
91 | Sydney Nosal | 0 | 5 | 5 | 4.00 |
8 | Jennifer Gaudet | 2 | 2 | 4 | 0.00 |
4 | Taylor Campbell | 1 | 3 | 4 | 0.00 |
97 | Josie Scott | 1 | 3 | 4 | 0.00 |
19 | Paige Lanteigne | 0 | 3 | 3 | 0.00 |
3 | Melissa Breslin | 0 | 2 | 2 | 2.00 |
12 | Madison Sunseth | 0 | 1 | 1 | 0.00 |
17 | Erika Neubrand | 0 | 1 | 1 | 2.00 |
1 | Lauren Nagy | 0 | 0 | 0 | 0.00 |
9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
22 | Hannah Starzynski | 0 | 0 | 0 | 2.00 |
23 | Tatum Allen | 0 | 0 | 0 | 0.00 |
31 | Jessie Callander | 0 | 0 | 0 | 0.00 |
66 | Christyn Oda | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jessie Callander | 52:00 | 5 | 35 | 30 | 0.86 |
Name |
---|
Debbie Findlay |
Jeremy Allen |
Scott Borland |
Sharolyn Wouters |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Allison Biewald | 2 | 2 | 4 | 0.00 |
14 | Molly Lewis | 2 | 2 | 4 | 0.00 |
19 | Jalena Marelic | 0 | 4 | 4 | 2.00 |
17 | Emma Kelly | 1 | 0 | 1 | 2.00 |
12 | Amanda Gour | 0 | 1 | 1 | 0.00 |
21 | Rebecca Bastien | 0 | 1 | 1 | 0.00 |
3 | Jayme Simzer | 0 | 0 | 0 | 0.00 |
4 | Olivia Edissi | 0 | 0 | 0 | 0.00 |
6 | Kaitlyn McGillen | 0 | 0 | 0 | 0.00 |
7 | Laura Dayman | 0 | 0 | 0 | 2.00 |
13 | Samantha Jones | 0 | 0 | 0 | 0.00 |
15 | Larissa Adamo (AP) | 0 | 0 | 0 | 0.00 |
30 | Rachael Pelisek | 0 | 0 | 0 | 0.00 |
32 | Gabrielle Ednie | 0 | 0 | 0 | 0.00 |
33 | Shannon Pelisek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Rachael Pelisek | 13:00 | 6 | 19 | 13 | 0.68 |
32 | Gabrielle Ednie | 39:00 | 6 | 32 | 26 | 0.81 |
Name |
---|
Jodi Walsh |
Paul Youldon |
Benoit Ducharme, Official-Arbitre |
Chris Feher, Official-Arbitre |
Jamie Nelson, Official-Arbitre |