NRL/LNR                                 -                              Calgary RATH                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                              | 2025-2026 Season | NRL | National Ringette League - JNT | 23 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 | 
                              | 2024-2025 Season | Calgary RATH | National Ringette League - NRL/LNR | 21 | 27 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 18.0 | 
                              | 2023-2024 Season | Calgary RATH | National Ringette League - NRL/LNR | 21 | 22 | 1 | 9 | 10 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 14.0 | 
                              | 2022-2023 Season | Calgary RATH | National Ringette League - NRL/LNR | 21 | 26 | 0 | 5 | 5 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                              | 2021-2022 Season | Calgary RATH | National Ringette League - NRL/LNR | 21 | 16 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 | 
                
                                      2025-2026 Season
                                    
                                                    | # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM | 
                                                          | 21 | Calgary RATH | Murray, Jennica | 8 | 0 | 3 | 3 | 0.38 | 0.00 | 0.38 | 0 | 0 | 0 | 4.0 | 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                                Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
                                                Game By Game Championship/Championnat -- Consolation
                                              Penalties
                                                      | Offence | Length | Count | Suspended | 
                                                          | Body Contact/Mise en echec | 2.00 | 3 | 0 | 
                                  | Hooking/Accrocher | 2.00 | 1 | 0 | 
                                  | Slashing/Cingler | 2.00 | 1 | 0 | 
                                  | Tripping/Trebucher | 2.00 | 1 | 0 |