Calgary RATH | 11 |
Edmonton Black Gold Rush | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 13, 2022 10:00 AM | Seven Oaks Arena - Blue | Calgary RATH | Edmonton Black Gold Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 2 | 0 | 7 | 2 | 11 |
Edmonton Black Gold Rush | 3 | 1 | 1 | 1 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Calgary RATH | 13 | 11 | 12 | 0 | 47 |
Edmonton Black Gold Rush | 8 | 3 | 9 | 0 | 27 |
Power Plays | |
---|---|
Calgary RATH | -- |
Edmonton Black Gold Rush | -- |
Period 1 |
---|
Edmonton Black Gold Rush at 1:10 - #16 Kaley Bilyk for Body Contact/Mise en echec |
Period 2 |
Edmonton Black Gold Rush at 7:59 - #16 Kaley Bilyk for Tripping/Trebucher |
Calgary RATH at 6:34 - #7 Lauren Chown for Tripping/Trebucher |
Calgary RATH at 3:18 - #7 Lauren Chown for Body Contact/Mise en echec |
Period 3 |
Edmonton Black Gold Rush at 7:08 - Bench Penalty for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 0:32 - Bench Penalty for Tripping/Trebucher |
Period 4 |
Calgary RATH at 11:24 - #16 Marla Wheeler for Slashing/Cingler |
Edmonton Black Gold Rush at 5:37 - #6 Molly Chorney for Hooking/Accrocher |
Edmonton Black Gold Rush at 3:28 - #16 Kaley Bilyk for Hooking/Accrocher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kaitlyn Youldon | 3 | 3 | 6 | 0.00 |
8 | Justine Exner | 4 | 1 | 5 | 0.00 |
7 | Lauren Chown | 1 | 3 | 4 | 4.00 |
18 | Jasmine Bearss | 1 | 3 | 4 | 0.00 |
15 | Shyla Bruvall | 1 | 2 | 3 | 0.00 |
14 | Lindsey Geddes | 0 | 3 | 3 | 0.00 |
13 | Ann Sauve | 1 | 1 | 2 | 0.00 |
2 | Maddy Galeski | 0 | 2 | 2 | 0.00 |
21 | Jennica Murray | 0 | 1 | 1 | 0.00 |
11 | Rachel Ung | 0 | 0 | 0 | 0.00 |
12 | Sydney Granger | 0 | 0 | 0 | 0.00 |
16 | Marla Wheeler | 0 | 0 | 0 | 2.00 |
17 | Madison Bonsel | 0 | 0 | 0 | 0.00 |
19 | Rachel Grant | 0 | 0 | 0 | 0.00 |
31 | Jazmine Waldal | 0 | 0 | 0 | 0.00 |
33 | Breanna Beck | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jazmine Waldal | 52:00 | 6 | 27 | 21 | 0.78 |
Name |
---|
Barb Bautista |
Jeffery Ung |
Jeffery Ung |
Paul Geddes |
TRINA JANSSENS |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Molly Chorney | 1 | 4 | 5 | 2.00 |
10 | Sydney George | 2 | 1 | 3 | 0.00 |
44 | Sidney Crowe | 1 | 1 | 2 | 0.00 |
2 | Anatonia Hood | 0 | 1 | 1 | 0.00 |
4 | Justine Kearney | 0 | 0 | 0 | 0.00 |
9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
11 | Brooklyn Bilyk | 0 | 0 | 0 | 0.00 |
14 | Paytyn Wood (AP) | 0 | 0 | 0 | 0.00 |
15 | Megan Cerone | 0 | 0 | 0 | 0.00 |
16 | Kaley Bilyk | 0 | 0 | 0 | 6.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 0.00 |
22 | Mackenzie Williams | 0 | 0 | 0 | 0.00 |
35 | Janine Dougans (NP) (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Janine Dougans (NP) (AP) | 52:00 | 11 | 47 | 36 | 0.77 |
Name |
---|
Rob George |
Paul Bechard |
Alex Hanes, Referee |
Ashley Clement, Shot Clock |
Chris Feher, Referee |
Lorie Grant, Referee |
Reegan Boychuk, Time Keeper |
Samantha Taylor, Score Keeper |