Sat
Jan
04
09:00 AM
Waterloo Wildfire
Atlantic Attack
Sat
Jan
04
11:00 AM
Nepean Ravens
Montreal Mission
Sat
Jan
04
03:00 PM
Atlantic Attack
Cambridge Turbos
Sat
Jan
04
05:00 PM
Montreal Mission
Waterloo Wildfire
Sat
Jan
04
08:00 PM
Nepean Ravens
Cambridge Turbos

NRL/LNR - Edmonton Black Gold Rush




#11 Brooklyn Bilyk

Position Forward
Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Black Gold Rush National Ringette League - NRL/LNR 11 11 3 3 6 0.00 0.00 0.00 0 0 0 6.0
2023-2024 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 11 12 2 3 5 0.00 0.00 0.00 1 0 0 6.0
2022-2023 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 11 24 5 8 13 0.00 0.00 0.00 1 0 0 36.0
2021-2022 Season Edmonton Black Gold Rush National Ringette League - NRL/LNR 11 18 2 9 11 0.00 0.00 0.00 1 0 0 14.0


2024-2025 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
11 Edmonton Black Gold Rush Bilyk, Brooklyn 12 1 8 9 0.75 0.08 0.67 0 0 0 10.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
12/4/2021 vs Manitoba Herd 1 0 1 0 0 0 2 0
12/4/2021 @ Saskatchewan Heat 0 1 1 0 0 0 0 0
12/5/2021 vs Edmonton WAM! 0 0 0 0 0 0 2 0
1/29/2022 vs Saskatchewan Heat 0 3 3 0 0 0 0 0
1/29/2022 vs Calgary RATH 0 0 0 0 0 0 0 0
1/30/2022 @ Edmonton WAM! 0 0 0 0 0 0 0 0
3/5/2022 @ Edmonton WAM! 0 2 2 0 0 0 4 0
3/5/2022 vs Calgary RATH 0 0 0 0 0 0 0 0
3/6/2022 vs Manitoba Herd 0 1 1 0 0 0 0 0
3/12/2022 vs Manitoba Herd 0 0 0 0 0 0 0 0
3/12/2022 vs Saskatchewan Heat 0 1 1 0 0 0 2 0
3/13/2022 @ Calgary RATH 0 0 0 0 0 0 0 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/4/2022 @ Cambridge Turbos 0 0 0 0 0 0 0 0
4/5/2022 vs Edmonton WAM! 0 0 0 0 0 0 0 0
4/6/2022 @ Nepean Ravens 0 0 0 0 0 0 0 0
4/6/2022 @ Atlantic Attack 1 0 1 1 0 0 0 0
4/7/2022 vs Montréal Mission 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2022 @ Waterloo Wildfire 0 0 0 0 0 0 4 0

Penalties

Offence Length Count Suspended
Body Contact/Mise en echec 2.00 2 0
Delay of Game/Retarde la partie 2.00 1 0
Holding/Retenue 2.00 1 0
Illegal Substitution/Substitution illegale 2.00 1 0
Penalty Shot/Lancer de penalite 0.00 1 0
Slashing/Cingler 2.00 2 0




January 2025


RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information