Fusion Gatineau | 3 |
Waterloo Wildfire | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Apr. 06, 2022 12:15 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (1) | Fusion Gatineau | Waterloo Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fusion Gatineau | 0 | 2 | 1 | 0 | 3 |
Waterloo Wildfire | 2 | 2 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Fusion Gatineau | 11 | 8 | 10 | 0 | 33 |
Waterloo Wildfire | 3 | 5 | 8 | 0 | 25 |
Power Plays | |
---|---|
Fusion Gatineau | -- |
Waterloo Wildfire | -- |
Period 1 |
---|
Waterloo Wildfire at 5:38 - #10 Erika Kiviaho from #9 Erin Markle and #23 Kelsey Youldon |
Waterloo Wildfire at 2:52 (SH) - #7 lydia Duncan from #9 Erin Markle and #16 Chantal Gauthier |
Period 2 |
Fusion Gatineau at 8:17 (PP) - #7 Émily Chénier from #61 Alexann Legault and #6 Amanda Moisan |
Waterloo Wildfire at 6:27 (PP) - #10 Erika Kiviaho from #23 Kelsey Youldon |
Fusion Gatineau at 1:35 - #7 Émily Chénier from #27 Sara Plouffe and #33 Stéphanie Caron |
Waterloo Wildfire at 0:03 - #23 Kelsey Youldon from #2 Maddie MacLean and #10 Erika Kiviaho |
Period 3 |
Fusion Gatineau at 9:37 - #6 Amanda Moisan from #17 Jennifer Hartley and #61 Alexann Legault |
Waterloo Wildfire at 9:13 - #2 Maddie MacLean from #10 Erika Kiviaho and #23 Kelsey Youldon |
Period 4 |
No Scoring |
Period 1 |
---|
Waterloo Wildfire at 3:53 - #18 Christianne Varty for Tripping/Trebucher |
Fusion Gatineau at 0:06 - #26 Sophie Chenier for High Sticking/Baton eleve |
Period 2 |
Waterloo Wildfire at 8:29 - #2 Maddie MacLean for Interference/Obstruction |
Waterloo Wildfire at 7:33 - #16 Chantal Gauthier for Body Contact/Mise en echec |
Fusion Gatineau at 6:53 - #91 Chantal St-Laurent for Slashing/Cingler |
Fusion Gatineau at 6:38 - #7 Émily Chénier for Tripping/Trebucher |
Period 3 |
Fusion Gatineau at 5:19 - #27 Sara Plouffe for Tripping/Trebucher |
Waterloo Wildfire at 3:57 - #19 Robyn Gillespie for Boarding/Plaquage contre la bande |
Fusion Gatineau at 0:18 - #91 Chantal St-Laurent for Body Contact/Mise en echec |
Waterloo Wildfire at 0:02 - #9 Erin Markle for Interference/Obstruction |
Period 4 |
Fusion Gatineau at 4:01 - #7 Émily Chénier for Body Contact/Mise en echec |
Waterloo Wildfire at 0:00 - #21 Kristin Bortolon for Tripping/Trebucher |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Émily Chénier | 2 | 0 | 2 | 4.00 |
6 | Amanda Moisan | 1 | 1 | 2 | 0.00 |
61 | Alexann Legault (Reserve) | 0 | 2 | 2 | 0.00 |
17 | Jennifer Hartley | 0 | 1 | 1 | 0.00 |
27 | Sara Plouffe | 0 | 1 | 1 | 2.00 |
33 | Stéphanie Caron | 0 | 1 | 1 | 0.00 |
9 | Heidi Wippel | 0 | 0 | 0 | 0.00 |
10 | Jasmine Menard | 0 | 0 | 0 | 0.00 |
13 | Mariane-Alexandra Fraser | 0 | 0 | 0 | 0.00 |
18 | Cassandra Duquette | 0 | 0 | 0 | 0.00 |
26 | Sophie Chenier | 0 | 0 | 0 | 2.00 |
28 | julie vandal | 0 | 0 | 0 | 0.00 |
71 | Véronique Laurin | 0 | 0 | 0 | 0.00 |
91 | Chantal St-Laurent | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
33 | Stéphanie Caron | 52:00 | 5 | 33 | 28 | 0.85 |
Name |
---|
André Huneault |
Marie-Josée Brazeau |
Martin Chénier |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Erika Kiviaho | 2 | 2 | 4 | 0.00 |
23 | Kelsey Youldon | 1 | 3 | 4 | 0.00 |
2 | Maddie MacLean | 1 | 1 | 2 | 2.00 |
9 | Erin Markle | 0 | 2 | 2 | 2.00 |
7 | lydia Duncan | 1 | 0 | 1 | 0.00 |
16 | Chantal Gauthier | 0 | 1 | 1 | 2.00 |
1 | Ayton Johnston | 0 | 0 | 0 | 0.00 |
4 | Paige Miller | 0 | 0 | 0 | 0.00 |
5 | Emma Heaney | 0 | 0 | 0 | 0.00 |
8 | Meghan Hanton-Fong | 0 | 0 | 0 | 0.00 |
15 | Emily Power | 0 | 0 | 0 | 0.00 |
18 | Christianne Varty | 0 | 0 | 0 | 2.00 |
19 | Robyn Gillespie | 0 | 0 | 0 | 2.00 |
21 | Kristin Bortolon | 0 | 0 | 0 | 2.00 |
24 | Laura Soper | 0 | 0 | 0 | 0.00 |
29 | Camrynn Schnarr | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Camrynn Schnarr | 52:00 | 3 | 25 | 22 | 0.88 |
Name |
---|
John Mezenberg |
Melanie Norris |
Sheri Markle |
Emmanuelle Bourbeau, Official-Arbitre |
Karen Meek, Official-Arbitre |
Rob Drury, Official-Arbitre |