NRL/LNR                                 -                              Fusion Gatineau                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Gatineau Fusion |                 National Ringette League - NRL/LNR |                                   27 |                   4 |                     2 |                                 3 |                                 5 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   2.0 |                                           
                              | 2024-2025 Season |                 Gatineau Fusion |                 National Ringette League - NRL/LNR |                                   27 |                   31 |                     13 |                                 27 |                                 40 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     2 |                   24.0 |                                           
                              | 2023-2024 Season |                 Gatineau Fusion |                 National Ringette League - NRL/LNR |                                   27 |                   26 |                     14 |                                 34 |                                 48 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     2 |                     0 |                   38.0 |                                           
                              | 2022-2023 Season |                 Gatineau Fusion |                 National Ringette League - NRL/LNR |                                   27 |                   22 |                     14 |                                 24 |                                 38 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     2 |                     3 |                   16.0 |                                           
                              | 2021-2022 Season |                 Fusion Gatineau |                 National Ringette League - NRL/LNR |                                   27 |                   19 |                     14 |                                 21 |                                 35 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     0 |                   30.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 27 |                   Fusion Gatineau |                   Plouffe, Sara |                   12 |                       10 |                                     13 |                                     23 |                       1.92 |                       0.83 |                       1.08 |                       2 |                       0 |                       0 |                     18.0 |                                                 
                      
                                Game By Game Regular Game Season/Partie reguliere de saison
                                                Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR
                                                Game By Game Championship/Championnat -- Consolation
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Boarding/Plaquage contre la bande |                   2.00 |                   1 |                       0 |                 
                                  | Body Contact/Mise en echec |                   2.00 |                   3 |                       0 |                 
                                  | Cross Checking/Double echec |                   2.00 |                   1 |                       0 |                 
                                  | Hooking/Accrocher |                   2.00 |                   5 |                       0 |                 
                                  | Interference/Obstruction |                   2.00 |                   1 |                       0 |                 
                                  | Slashing/Cingler |                   2.00 |                   2 |                       0 |                 
                                  | Tripping/Trebucher |                   2.00 |                   2 |                       0 |