NRL/LNR - Fusion Gatineau




#26 Sophie Chenier

Position Forward
Height

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2024-2025 Season Gatineau Fusion National Ringette League - NRL/LNR 26 30 9 17 26 0.00 0.00 0.00 2 1 1 44.0
2023-2024 Season Gatineau Fusion National Ringette League - NRL/LNR 26 26 2 11 13 0.00 0.00 0.00 0 0 0 58.0
2022-2023 Season Gatineau Fusion National Ringette League - NRL/LNR 26 13 5 6 11 0.00 0.00 0.00 1 0 0 26.0
2021-2022 Season Fusion Gatineau National Ringette League - NRL/LNR 26 19 0 24 24 0.00 0.00 0.00 0 0 0 36.0


2025-2026 Season

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
26 Fusion Gatineau Chenier, Sophie 0 0 0 0 0.00 0.00 0.00 0 0 0 0.0

Game By Game Regular Game Season/Partie reguliere de saison

Date VS G A PTS PPG SHG GWG PIM Stars
2/26/2022 vs Atlantic Attack 0 1 1 0 0 0 0 0
2/26/2022 vs Atlantic Attack 0 2 2 0 0 0 4 0
2/27/2022 vs Atlantic Attack 0 0 0 0 0 0 2 0
3/12/2022 @ Montréal Mission 0 2 2 0 0 0 4 0
3/12/2022 @ Atlantic Attack 0 4 4 0 0 0 0 0
3/19/2022 vs Waterloo Wildfire 0 0 0 0 0 0 0 0
3/19/2022 vs Cambridge Turbos 0 3 3 0 0 0 2 0
3/20/2022 @ Waterloo Wildfire 0 0 0 0 0 0 0 0
3/20/2022 vs Montréal Mission 0 2 2 0 0 0 0 0
3/26/2022 @ Rive-Sud Révolution 0 0 0 0 0 0 6 0
3/26/2022 @ Montréal Mission 0 1 1 0 0 0 0 0
3/27/2022 vs Nepean Ravens 0 3 3 0 0 0 6 0

Game By Game NRL Championship Round 1/Ronde 1 du Championnat LNR

Date VS G A PTS PPG SHG GWG PIM Stars
4/4/2022 @ Calgary RATH 0 0 0 0 0 0 4 0
4/5/2022 @ Saskatchewan Heat 0 1 1 0 0 0 0 0
4/6/2022 vs Waterloo Wildfire 0 0 0 0 0 0 2 0
4/6/2022 vs Rive-Sud Révolution 0 0 0 0 0 0 4 0
4/7/2022 @ Manitoba Herd 0 1 1 0 0 0 0 0

Game By Game Championship/Championnat -- Consolation

Date VS G A PTS PPG SHG GWG PIM Stars
4/7/2022 @ Montréal Mission 0 2 2 0 0 0 0 0
4/8/2022 @ Calgary RATH 0 2 2 0 0 0 2 0

Penalties

Offence Length Count Suspended
Boarding/Plaquage contre la bande 2.00 2 0
Body Contact/Mise en echec 2.00 4 0
High Sticking/Baton eleve 2.00 2 0
Hooking/Accrocher 2.00 2 0
Interference/Obstruction 2.00 1 0
Major Penalty/Penalite Majeure 4.00 1 0
Slashing/Cingler 2.00 2 0
Tripping/Trebucher 2.00 3 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information