CRC/CCR U19 - U19 BC1-Team British Columbia
#9 Grady Cox
Position | Forward |
Hometown | New Westminster |
Height | |
Shoots | Left |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024-2025 Season | BC Thunder | National Ringette League - NRL/LNR | 9 | 10 | 3 | 3 | 6 | 0.00 | 0.00 | 0.00 | 2 | 0 | 1 | 2.0 |
2023-2024 Season | BC Thunder | National Ringette League - NRL/LNR | 9 | 25 | 5 | 18 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022-2023 Season | British Columbia/Colombie-Britannique | National Ringette League - CWG/JHC | 9 | 7 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 5 | 0 | 0 | 4.0 |
2022-2023 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 9 | 8 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2021-2022 Season | U19 BC1-Team British Columbia | National Ringette League - CRC/CCR U19 | 9 | 9 | 8 | 7 | 15 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2024-2025 Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
9 | U19 BC1-Team British Columbia | Cox, Grady | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round/Ronde 1
Game By Game Championship/Championnat -- Consolation
Penalties
Offence | Length | Count | Suspended |
High Sticking/Baton eleve | 2.00 | 1 | 0 |
Hooking/Accrocher | 2.00 | 1 | 0 |