CRC/CCR U16                                 -                              U16 NS1-Team Nova Scotia                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025-2026 Season |                 Atlantic Attack |                 National Ringette League - NRL/LNR |                                   9 |                   2 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2024-2025 Season |                 NS1 - Team Nova Scotia |                 National Ringette League - CRC/CCR U19 |                                   17 |                   9 |                     6 |                                 8 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     2 |                     0 |                     1 |                   10.0 |                                           
                              | 2024-2025 Season |                 Atlantic Attack |                 National Ringette League - NRL/LNR |                                   3 |                   4 |                     1 |                                 2 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2023-2024 Season |                 NS1-Team Nova Scotia |                 National Ringette League - CRC/CCR U19 |                                   17 |                   6 |                     6 |                                 3 |                                 9 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     1 |                     0 |                   14.0 |                                           
                              | 2023-2024 Season |                 U18 Canada Black/Noir |                 National Ringette League - WRC/CMR U18 Development/Developpement |                                   77 |                   2 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2022-2023 Season |                 U19 NS1-Team Nova Scotia |                 National Ringette League - CRC/CCR U19 |                                   17 |                   7 |                     5 |                                 1 |                                 6 |                     0.00 |                     0.00 |                     0.00 |                     3 |                     0 |                     0 |                   14.0 |                                           
                              | 2022-2023 Season |                 Nova Scotia/Nouvelle-Écosse |                 National Ringette League - CWG/JHC |                                   77 |                   5 |                     1 |                                 1 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   18.0 |                                           
                              | 2021-2022 Season |                 U16 NS1-Team Nova Scotia |                 National Ringette League - CRC/CCR U16 |                                   17 |                   6 |                     2 |                                 1 |                                 3 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   24.0 |                                           
                
                                      2025-2026 Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 17 |                   U16 NS1-Team Nova Scotia |                   Mombourquette, Leah |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Round/Ronde 1
                                                Game By Game Consolation
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Body Contact/Mise en echec |                   2.00 |                   3 |                       0 |                 
                                  | Holding/Retenue |                   2.00 |                   1 |                       0 |                 
                                  | Hooking/Accrocher |                   2.00 |                   1 |                       0 |                 
                                  | Major Penalty/Penalite Majeure |                   4.00 |                   2 |                       0 |                 
                                  | Slashing/Cingler |                   2.00 |                   1 |                       0 |                 
                                  | Tripping/Trebucher |                   2.00 |                   2 |                       0 |