WRC/CMR Senior National Team - Senior National Team - Canada
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 17 | 5 | 4 | 5 | 9 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
| 2025-2026 Season | Senior National Team - Canada | National Ringette League - WRC/CMR Senior National Team | 71 | 1 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
| 2024-2025 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 17 | 27 | 31 | 34 | 65 | 0.00 | 0.00 | 0.00 | 6 | 2 | 4 | 34.0 |
| 2023-2024 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 17 | 25 | 24 | 22 | 46 | 0.00 | 0.00 | 0.00 | 5 | 2 | 1 | 34.0 |
| 2022-2023 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 17 | 26 | 11 | 24 | 35 | 0.00 | 0.00 | 0.00 | 4 | 0 | 0 | 26.0 |
| 2021-2022 Season | Edmonton WAM! | National Ringette League - NRL/LNR | 17 | 17 | 13 | 20 | 33 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 30.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 71 | Senior National Team - Canada | Ketsa, Vail | 1 | 2 | 0 | 2 | 2.00 | 2.00 | 0.00 | 1 | 0 | 0 | 4.0 |
Game By Game Exhibition-Exhibition
Penalties
| Offence | Length | Count | Suspended |
| Body Contact/Mise en echec | 2.00 | 2 | 0 |