NRL/LNR - Waterloo Wildfire
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025-2026 Season | Waterloo Wildfire | National Ringette League - NRL/LNR | 97 | 3 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024-2025 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 91 | 28 | 26 | 34 | 60 | 0.00 | 0.00 | 0.00 | 2 | 3 | 0 | 28.0 |
| 2023-2024 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 91 | 25 | 21 | 34 | 55 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 32.0 |
| 2022-2023 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 91 | 26 | 20 | 37 | 57 | 0.00 | 0.00 | 0.00 | 4 | 1 | 0 | 44.0 |
| 2021-2022 Season | Cambridge Turbos | National Ringette League - NRL/LNR | 91 | 18 | 8 | 25 | 33 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 28.0 |
2025-2026 Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 97 | Waterloo Wildfire | Nosal, Sydney | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Game Season/Partie reguliere de saison
Penalties
| Offence | Length | Count | Suspended |
| Tripping/Trebucher | 2.00 | 1 | 0 |