Waterloo Wildfire | 5 |
Cambridge Turbos | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 25, 2025 3:00 PM | RIM Park Manulife Financial Sportsplex - Pillars | Waterloo Wildfire | Cambridge Turbos |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire | 0 | 1 | 1 | 3 | 5 |
| Cambridge Turbos | 0 | 3 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Waterloo Wildfire | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Wildfire | -- |
| Cambridge Turbos | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Waterloo Wildfire at 12:07 - #17 Allison Biewald from #9 Erin Markle and #8 Meghan Hanton-Fong |
| Cambridge Turbos at 9:07 - #16 Kate Babineau from #12 Madison Sunseth |
| Cambridge Turbos at 5:23 - #10 claire lodge from #97 Jenna Martin and #7 Jace Cormier |
| Cambridge Turbos at 2:27 - #6 Kaitlyn McGillen from #24 Miranda Anderson |
| Period 3 |
| Waterloo Wildfire at 11:41 - #97 Sydney Nosal from #23 Kelsey Youldon |
| Cambridge Turbos at 7:26 - #97 Jenna Martin from #24 Miranda Anderson and #12 Madison Sunseth |
| Cambridge Turbos at 5:43 - #7 Jace Cormier from #4 Claire Wyville and #16 Kate Babineau |
| Period 4 |
| Waterloo Wildfire at 11:29 - #2 Maddie MacLean from #11 Charlotte Anderson and #24 Brianna Jacobi |
| Waterloo Wildfire at 8:13 - #24 Brianna Jacobi from #17 Allison Biewald and #7 Lydia Duncan |
| Waterloo Wildfire at 7:37 - #97 Sydney Nosal from #23 Kelsey Youldon and #7 Lydia Duncan |
| Cambridge Turbos at 6:23 - #97 Jenna Martin from #15 Jasmine Ransome and #12 Madison Sunseth |
| Period 1 |
|---|
| Cambridge Turbos at 3:03 - Bench PenaltyServed by #15 Jasmine Ransome for Body Contact/Mise en echec |
| Period 2 |
| Waterloo Wildfire at 12:07 - Bench PenaltyServed by #23 Kelsey Youldon for Cross Checking/Double echec |
| Cambridge Turbos at 4:44 - Bench PenaltyServed by #24 Miranda Anderson for Tripping/Trebucher |
| Period 3 |
| Cambridge Turbos at 8:52 - Bench PenaltyServed by #4 Claire Wyville for Slashing/Cingler |
| Waterloo Wildfire at 5:10 - Bench PenaltyServed by #23 Kelsey Youldon for Body Contact/Mise en echec |
| Waterloo Wildfire at 3:01 - Bench PenaltyServed by #97 Sydney Nosal for Tripping/Trebucher |
| Period 4 |
| Cambridge Turbos at 7:52 - Bench PenaltyServed by #4 Claire Wyville for Body Contact/Mise en echec |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Sydney Nosal | 2 | 0 | 2 | 0.00 |
| 17 | Allison Biewald | 1 | 1 | 2 | 0.00 |
| 24 | Brianna Jacobi | 1 | 1 | 2 | 0.00 |
| 7 | Lydia Duncan | 0 | 2 | 2 | 0.00 |
| 23 | Kelsey Youldon | 0 | 2 | 2 | 0.00 |
| 2 | Maddie MacLean | 1 | 0 | 1 | 0.00 |
| 8 | Meghan Hanton-Fong | 0 | 1 | 1 | 0.00 |
| 9 | Erin Markle | 0 | 1 | 1 | 0.00 |
| 11 | Charlotte Anderson | 0 | 1 | 1 | 0.00 |
| 1 | Anastasia Kimovska | 0 | 0 | 0 | 0.00 |
| 4 | Jacqueline Senior | 0 | 0 | 0 | 0.00 |
| 5 | Julia Corry | 0 | 0 | 0 | 0.00 |
| 10 | Erika Kiviaho | 0 | 0 | 0 | 0.00 |
| 31 | Rachel Bettke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brea Hodge |
| Jenn Gaudet |
| Sheri Markle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Jenna Martin | 2 | 1 | 3 | 0.00 |
| 12 | Madison Sunseth | 0 | 3 | 3 | 0.00 |
| 7 | Jace Cormier | 1 | 1 | 2 | 0.00 |
| 16 | Kate Babineau | 1 | 1 | 2 | 0.00 |
| 24 | Miranda Anderson | 0 | 2 | 2 | 0.00 |
| 6 | Kaitlyn McGillen | 1 | 0 | 1 | 0.00 |
| 10 | claire lodge | 1 | 0 | 1 | 0.00 |
| 4 | Claire Wyville | 0 | 1 | 1 | 0.00 |
| 15 | Jasmine Ransome | 0 | 1 | 1 | 0.00 |
| 1 | Sophie Daigle | 0 | 0 | 0 | 0.00 |
| 9 | Katharine Shaughnessy | 0 | 0 | 0 | 0.00 |
| 13 | Laura Dayman | 0 | 0 | 0 | 0.00 |
| 17 | Erika Neubrand | 0 | 0 | 0 | 0.00 |
| 22 | Ella McGoldrick | 0 | 0 | 0 | 0.00 |
| 23 | Charlotte Komel | 0 | 0 | 0 | 0.00 |
| 31 | Elyssa Perron | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Debbie Findlay |
| Laura Neubrand |
| Paul Sunseth |
| Stacey Wright |
| No Officials Entered |