Edmonton Black Gold Rush | 7 |
Montréal Mission | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Apr. 07, 2022 2:00 PM | 7 Chiefs Sportsplex & Jim Starlight Centre (2) | Edmonton Black Gold Rush | Montréal Mission |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 2 | 1 | 1 | 3 | 7 |
| Montréal Mission | 2 | 2 | 2 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Edmonton Black Gold Rush | 0 | 0 | 0 | 0 | 0 |
| Montréal Mission | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Edmonton Black Gold Rush | -- |
| Montréal Mission | -- |
| Period 1 |
|---|
| Edmonton Black Gold Rush at 8:27 - #22 Mackenzie Williams for Boarding/Plaquage contre la bande |
| Edmonton Black Gold Rush at 4:55 - #6 Molly Chorney for Interference/Obstruction |
| Montréal Mission at 1:48 - #14 Beth Hurren for Tripping/Trebucher |
| Edmonton Black Gold Rush at 0:00 - #2 Anatonia Hood for Body Contact/Mise en echec |
| Period 2 |
| Montréal Mission at 12:29 - #51 Megane Fortin for Interference/Obstruction |
| Period 3 |
| Edmonton Black Gold Rush at 5:39 - #6 Molly Chorney for Tripping/Trebucher |
| Period 4 |
| Edmonton Black Gold Rush at 9:34 - Bench Penalty for Delay of Game/Retarde la partie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Molly Chorney | 3 | 1 | 4 | 4.00 |
| 44 | Sidney Crowe | 1 | 3 | 4 | 0.00 |
| 19 | Nicole Pelletier | 0 | 2 | 2 | 0.00 |
| 2 | Anatonia Hood | 1 | 0 | 1 | 2.00 |
| 16 | Kaley Bilyk | 1 | 0 | 1 | 0.00 |
| 11 | Brooklyn Bilyk | 0 | 1 | 1 | 0.00 |
| 1 | Jaimie Tuininga (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Justine Kearney | 0 | 0 | 0 | 0.00 |
| 9 | Vittoria Barbieri | 0 | 0 | 0 | 0.00 |
| 10 | Sydney George | 0 | 0 | 0 | 0.00 |
| 15 | Megan Cerone | 0 | 0 | 0 | 0.00 |
| 21 | Avery Kew (AP) | 0 | 0 | 0 | 0.00 |
| 22 | Mackenzie Williams | 0 | 0 | 0 | 2.00 |
| 35 | Makayla Kew (AP) | 0 | 0 | 0 | 0.00 |
| 77 | Paytyn Wood (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jaimie Tuininga (AP) | 42:32 | 9 | 33 | 24 | 0.73 |
| 35 | Makayla Kew (AP) | 10:28 | 2 | 2 | 0 | 0.0 |
| Name |
|---|
| Paul Bechard |
| Rob George |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Megane Fortin | 4 | 3 | 7 | 2.00 |
| 10 | Marie-Pier Blanchard | 2 | 3 | 5 | 0.00 |
| 97 | Laurence Pellerin | 1 | 4 | 5 | 0.00 |
| 99 | Julie Blanchette | 1 | 2 | 3 | 0.00 |
| 66 | Stephanie Seguin (Committed) | 1 | 0 | 1 | 0.00 |
| 11 | Charlie Maille (Rookie) (Committed) | 0 | 1 | 1 | 0.00 |
| 55 | Kamille Duquette (AP) (Rookie) | 0 | 1 | 1 | 0.00 |
| 5 | Samira Tajbakhsh | 0 | 0 | 0 | 0.00 |
| 14 | Beth Hurren | 0 | 0 | 0 | 2.00 |
| 18 | Marta Matuszewski | 0 | 0 | 0 | 0.00 |
| 27 | Marie-Eve Dube (Committed) | 0 | 0 | 0 | 0.00 |
| 31 | Noemie Brochu (Rookie) (Committed) | 0 | 0 | 0 | 0.00 |
| 70 | Alexandra Trudel | 0 | 0 | 0 | 0.00 |
| 88 | Cortney Keeble | 0 | 0 | 0 | 0.00 |
| 91 | Emilie Brule (Committed) | 0 | 0 | 0 | 0.00 |
| 96 | Annie-Pier Seguin (Committed) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 27 | Marie-Eve Dube (Committed) | 52:00 | 7 | 43 | 36 | 0.84 |
| Name |
|---|
| Claudia Jetté |
| France Levert |
| Julie Charbonneau |
| Serge Charbonneau |
| Brent Bunting, Official-Arbitre |
| Conrad weisgerber, Shot clock |
| David Singh, Official-Arbitre |
| Judy Rennenberg, Timekeeper |
| Lauren koster, Scorekeeper |
| Marc St-Hilaire, Official-Arbitre |