Edmonton Black Gold Rush | 4 |
Manitoba Herd | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Mar. 06, 2022 11:15 AM | Edge School - Kyle Stuart Memorial Arena | Edmonton Black Gold Rush | Manitoba Herd |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Edmonton Black Gold Rush | 0 | 2 | 2 | 0 | 0 | 4 |
Manitoba Herd | 1 | 0 | 0 | 3 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Edmonton Black Gold Rush | 9 | 11 | 19 | 7 | 0 | 46 |
Manitoba Herd | 16 | 8 | 9 | 7 | 0 | 40 |
Power Plays | |
---|---|
Edmonton Black Gold Rush | -- |
Manitoba Herd | -- |
Period 1 |
---|
Manitoba Herd at 7:36 (PP) - #18 Alana Lesperance from #66 Taylor Hildebrand and #52 Brett Van Nieuw Amerongen |
Period 2 |
Edmonton Black Gold Rush at 8:25 (PP) - #7 Danielle Bechard from #2 Anatonia Hood and #8 Sydney George |
Edmonton Black Gold Rush at 4:50 (PP) - #16 Kaley Bilyk from #11 Brooklyn Bilyk and #6 Molly Chorney |
Period 3 |
Edmonton Black Gold Rush at 12:32 (PP) - #6 Molly Chorney from #8 Sydney George and #9 Vittoria Barbieri |
Edmonton Black Gold Rush at 7:36 (SH) - #2 Anatonia Hood from #7 Danielle Bechard and #4 Justine Kearney |
Period 4 |
Manitoba Herd at 10:27 (PP) - #9 Kelsey Gillan from #52 Brett Van Nieuw Amerongen |
Manitoba Herd at 8:52 - #18 Alana Lesperance from #66 Taylor Hildebrand and #16 Nicole Girardin |
Manitoba Herd at 1:24 (PP) - #9 Kelsey Gillan from #16 Nicole Girardin and #63 Karlee Jansen |
Period 1 |
---|
Edmonton Black Gold Rush at 12:13 - #15 Megan Cerone for Body Contact/Mise en echec |
Manitoba Herd at 10:46 - #71 Janelle Wotherspoon for Interference/Obstruction |
Edmonton Black Gold Rush at 9:25 - #6 Molly Chorney for Tripping/Trebucher |
Period 2 |
Edmonton Black Gold Rush at 11:06 - #16 Kaley Bilyk for Hooking/Accrocher |
Manitoba Herd at 9:20 - #52 Brett Van Nieuw Amerongen for Body Contact/Mise en echec |
Manitoba Herd at 6:29 - #18 Alana Lesperance for Hooking/Accrocher |
Manitoba Herd at 2:25 - #24 Raeanne Wysocki for Hooking/Accrocher |
Manitoba Herd at 0:00 - #18 Alana Lesperance for Body Contact/Mise en echec |
Period 3 |
Edmonton Black Gold Rush at 8:45 - #6 Molly Chorney for High Sticking/Baton eleve |
Manitoba Herd at 4:55 - #52 Brett Van Nieuw Amerongen for Slashing/Cingler |
Edmonton Black Gold Rush at 4:00 - #19 Nicole Pelletier for Hooking/Accrocher |
Manitoba Herd at 3:36 - #4 Kaylee Spearing for Tripping/Trebucher |
Period 4 |
Edmonton Black Gold Rush at 11:08 - Bench Penalty for Body Contact/Mise en echec |
Edmonton Black Gold Rush at 8:36 - #8 Sydney George for Hooking/Accrocher |
Edmonton Black Gold Rush at 3:13 - #19 Nicole Pelletier for Tripping/Trebucher |
Edmonton Black Gold Rush at 1:06 - #2 Anatonia Hood for Hooking/Accrocher |
Manitoba Herd at 0:14 - #4 Kaylee Spearing for Tripping/Trebucher |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Anatonia Hood | 1 | 1 | 2 | 2.00 |
6 | Molly Chorney | 1 | 1 | 2 | 4.00 |
8 | Sydney George | 0 | 2 | 2 | 2.00 |
16 | Kaley Bilyk | 1 | 0 | 1 | 2.00 |
4 | Justine Kearney | 0 | 1 | 1 | 0.00 |
9 | Vittoria Barbieri | 0 | 1 | 1 | 0.00 |
11 | Brooklyn Bilyk | 0 | 1 | 1 | 0.00 |
1 | Shaylene Laufersweiler | 0 | 0 | 0 | 0.00 |
14 | Paytyn Wood (AP) | 0 | 0 | 0 | 0.00 |
15 | Megan Cerone | 0 | 0 | 0 | 2.00 |
19 | Nicole Pelletier | 0 | 0 | 0 | 4.00 |
22 | Mackenzie Williams | 0 | 0 | 0 | 0.00 |
31 | Jordyn Scott | 0 | 0 | 0 | 0.00 |
35 | Janine Dougans (NP) (AP) | 0 | 0 | 0 | 0.00 |
44 | Sidney Crowe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Shaylene Laufersweiler | 44:59 | 3 | 39 | 36 | 0.92 |
31 | Jordyn Scott | 07:01 | 1 | 7 | 6 | 0.86 |
Name |
---|
Kaylin Bechard |
Paul Bechard |
Rob George |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Kelsey Gillan | 2 | 0 | 2 | 0.00 |
18 | Alana Lesperance | 2 | 0 | 2 | 4.00 |
16 | Nicole Girardin | 0 | 2 | 2 | 0.00 |
52 | Brett Van Nieuw Amerongen | 0 | 2 | 2 | 4.00 |
66 | Taylor Hildebrand | 0 | 2 | 2 | 0.00 |
63 | Karlee Jansen | 0 | 1 | 1 | 0.00 |
4 | Kaylee Spearing | 0 | 0 | 0 | 4.00 |
6 | Josée Roy | 0 | 0 | 0 | 0.00 |
7 | Belle Groen | 0 | 0 | 0 | 0.00 |
17 | Kelly Arran | 0 | 0 | 0 | 0.00 |
19 | Belle Paisley | 0 | 0 | 0 | 0.00 |
24 | Raeanne Wysocki | 0 | 0 | 0 | 2.00 |
35 | Ryann Bannerman | 0 | 0 | 0 | 0.00 |
65 | Samantha Sampano | 0 | 0 | 0 | 0.00 |
71 | Janelle Wotherspoon | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Ryann Bannerman | 56:00 | 4 | 53 | 49 | 0.92 |
Name |
---|
Andrea Ferguson |
Glen Spearing |
Meaghan Alleyne |
AMANDA PUKALO, REF |
CHAD WEATHERALL, SUPERVISOR |
MATTHIEU LEDUC, REF |
SYLVIA DUBOIS, REF |